Air Navigation Services of Czech Republic  
Last data update:  08.09.2026 21:42:22 UTC česká verze
   METEO Page displayed:  08.09.2026 21:44:02 UTC  
vysvětlivky
METAR EDAC 082120Z AUTO 16005KT 9999 // NCD 23/14 Q1004=
METAR EDDB 082120Z AUTO 16008KT CAVOK 22/15 Q1003 NOSIG=
METAR EDDC 082120Z AUTO 18008KT CAVOK 23/14 Q1005=
METAR EDDE 082120Z AUTO 21009KT CAVOK 21/12 Q1005=
METAR EDDF 082120Z AUTO 21013KT CAVOK 25/13 Q1006 NOSIG=
METAR EDDM 082120Z AUTO 33002KT CAVOK 19/15 Q1008 TEMPO 25015G30KT TSRA BKN040CB=
METAR EDDN 082120Z AUTO 11006KT CAVOK 21/15 Q1006=
METAR EDDP 082120Z AUTO 17006KT CAVOK 21/14 Q1003 NOSIG=
METAR EDQM 082120Z AUTO 22003KT 9999 // FEW090/// 20/13 Q1008=
METAR EPBY 082130Z VRB03KT CAVOK 20/16 Q1006=
METAR EPGD 082130Z 16003KT CAVOK 20/17 Q1006=
METAR EPKK 082130Z VRB01KT CAVOK 19/12 Q1011=
METAR EPKT 082130Z 17005KT CAVOK 19/11 Q1011=
METAR EPLB 082130Z VRB02KT CAVOK 19/12 Q1011=
METAR EPLL 082130Z 11001KT CAVOK 18/13 Q1009=
METAR EPMO 082130Z 13005KT CAVOK 20/14 Q1009=
METAR EPPO 082130Z 13003KT CAVOK 20/14 Q1005=
METAR EPRZ 082130Z VRB01KT CAVOK 21/09 Q1012=
METAR EPWA 082130Z 15007KT CAVOK 18/14 Q1009 NOSIG=
METAR EPWR 082130Z 15003KT CAVOK 20/14 Q1007=
METAR LHBP 082130Z 10005KT CAVOK 19/07 Q1013 NOSIG=
METAR LHPR 082115Z AUTO 13008KT CAVOK 21/10 Q1012=
METAR LHSM 082115Z AUTO 16003KT CAVOK 21/12 Q1012=
METAR LKBC 082130Z AUTO 08005KT CAVOK 20/12 Q1009=
METAR LKCR 082130Z AUTO 19015KT CAVOK 26/12 Q1008=
METAR LKCS 082130Z AUTO 01004KT CAVOK 20/11 Q1009=
METAR LKCV NIL
METAR LKKB 082130Z AUTO 17003KT 9999 BKN099/// 24/13 Q1007=
METAR LKKU NIL
METAR LKKV 082100Z 19003KT CAVOK 19/12 Q1008=
METAR LKLN 082130Z AUTO 00000KT CAVOK 20/13 Q1008=
METAR LKMH 082130Z AUTO 36003KT //// // ///////// 20/16 Q1007 RMK UNOFFICIAL AWS=
METAR LKMT 082130Z 00000KT CAVOK 19/12 Q1011 NOSIG=
METAR LKNA 082130Z 13010KT CAVOK 22/12 Q1011 RMK BLU=
METAR LKPD 082130Z 18012KT CAVOK 25/13 Q1008 NOSIG RMK BLU BLU=
METAR LKPJ 082130Z AUTO 10003KT CAVOK 18/12 Q1010=
METAR LKPR 082130Z 17007KT CAVOK 22/12 Q1007 NOSIG=
METAR LKTB 082130Z 12009KT CAVOK 24/11 Q1010 NOSIG=
METAR LKTH 082130Z AUTO 19005KT 140V260 CAVOK 24/11 Q1011=
METAR LKVO NIL
METAR LOWG 082120Z AUTO VRB01KT 9999 NCD 19/13 Q1012 NOSIG=
METAR LOWI 082120Z AUTO VRB04KT 9999 NCD 24/13 Q1011=
METAR LOWK 082120Z AUTO 22002KT 9999 NCD 18/16 Q1014 NOSIG=
METAR LOWL 082120Z AUTO 07005KT 9999 NCD 22/12 Q1008=
METAR LOWS 082120Z AUTO 16006KT 9999 NCD 21/12 Q1009=
METAR LOWW 082120Z 16012KT CAVOK 24/11 Q1010 NOSIG=
METAR LOXT 082050Z VRB01KT 40KM FEW160AC 25/12 Q1009 RMK FEW=
METAR LOXZ 082050Z VRB02KT 9999 SKC 16/11 Q1015=
METAR LZIB 082130Z 03004KT CAVOK 20/12 Q1011 NOSIG=
METAR LZKZ 082130Z 30003KT CAVOK 19/08 Q1014 NOSIG=
METAR LZMC 082100Z AUTO 17012KT 9999 // NCD 27/09 Q1010 RMK ///=
METAR LZPP 082130Z AUTO 16007KT 9999 // NCD 26/10 Q1011=
METAR LZSL 082100Z VRB02KT CAVOK 19/10 Q1014=
METAR LZTT 082130Z 27007KT CAVOK 15/09 Q1016=
METAR LZZI 082130Z AUTO VRB02KT 9999 // NCD 15/12 Q1013=