Air Navigation Services of Czech Republic  
Last data update:  08.08.2026 16:14:22 UTC česká verze
   METEO Page displayed:  08.08.2026 16:14:54 UTC  
vysvětlivky
METAR EDAC 081550Z 02007KT CAVOK 26/08 Q1021=
METAR EDDB 081550Z AUTO VRB02KT CAVOK 24/09 Q1022 NOSIG=
METAR EDDC 081550Z AUTO 06006KT 340V130 CAVOK 25/08 Q1022 NOSIG=
METAR EDDE 081550Z AUTO 06008KT 020V100 CAVOK 26/09 Q1020 NOSIG=
METAR EDDF 081550Z AUTO 01004KT 280V060 CAVOK 32/07 Q1017 NOSIG=
METAR EDDM 081550Z AUTO 06008KT 020V110 CAVOK 29/10 Q1019 NOSIG=
METAR EDDN 081550Z AUTO 04004KT 360V100 CAVOK 29/08 Q1019 NOSIG=
METAR EDDP 081550Z AUTO VRB05KT CAVOK 26/09 Q1021 NOSIG=
METAR EDQM 081550Z 10005KT 060V170 CAVOK 25/07 Q1021=
METAR EPBY 081600Z 32003KT 230V010 CAVOK 22/08 Q1022=
METAR EPGD 081600Z 30010KT 9999 FEW043 20/10 Q1023=
METAR EPKK 081600Z 36006KT 330V040 9999 FEW059 24/10 Q1021=
METAR EPKT 081600Z 34006KT CAVOK 22/09 Q1022=
METAR EPLB 081600Z 32008KT CAVOK 22/10 Q1021=
METAR EPLL 081600Z 03006KT 330V060 CAVOK 21/08 Q1023=
METAR EPMO 081600Z 33006KT 290V360 CAVOK 22/07 Q1022=
METAR EPPO 081600Z 03005KT 350V060 CAVOK 22/08 Q1023=
METAR EPRZ 081600Z 36008KT CAVOK 24/11 Q1021=
METAR EPWA 081600Z 32005KT 270V340 CAVOK 21/08 Q1022 NOSIG=
METAR EPWR 081600Z 04008KT 010V080 CAVOK 24/08 Q1022=
METAR LHBP 081600Z 36006KT 330V040 CAVOK 31/07 Q1017 NOSIG=
METAR LHPR 081545Z AUTO 31010KT 260V030 CAVOK 30/10 Q1018=
METAR LHSM 081545Z AUTO 01007KT 340V070 CAVOK 31/10 Q1018=
METAR LKBC 081600Z AUTO VRB02KT CAVOK 27/08 Q1020=
METAR LKCR 081600Z AUTO 04004KT 330V080 CAVOK 26/08 Q1021=
METAR LKCS 081600Z AUTO 36003KT 270V040 CAVOK 27/09 Q1020=
METAR LKCV NIL
METAR LKKB 081600Z VRB02KT CAVOK 26/08 Q1021 NOSIG RMK BLU BLU=
METAR LKKU 081600Z 04009KT 020V080 CAVOK 27/10 Q1020=
METAR LKKV 081600Z 14005KT 090V180 CAVOK 24/05 Q1022=
METAR LKLN 081600Z AUTO 09004KT 020V190 CAVOK 28/08 Q1020=
METAR LKMT 081600Z 05008KT CAVOK 24/10 Q1021 NOSIG=
METAR LKNA 081600Z 34006KT 310V010 CAVOK 27/07 Q1021 NOSIG RMK BLU BLU=
METAR LKPD 081600Z 06005KT 360V100 CAVOK 26/08 Q1021 NOSIG RMK BLU BLU=
METAR LKPJ 081600Z AUTO 05006KT 360V070 9999 FEW075 26/10 Q1020=
METAR LKPR 081600Z 10005KT 040V160 CAVOK 26/08 Q1021 NOSIG=
METAR LKTB 081600Z 07009KT CAVOK 28/08 Q1020 NOSIG=
METAR LKTH 081600Z AUTO VRB03KT CAVOK 24/09 Q1022=
METAR LKVO NIL
METAR LOWG 081550Z AUTO 13004KT 090V170 9999 NCD 27/13 Q1020 NOSIG=
METAR LOWI 081550Z AUTO 09007KT 050V140 9999 NCD 29/15 Q1017 NOSIG=
METAR LOWK 081550Z AUTO 10007KT 070V130 9999 NCD 28/14 Q1020 NOSIG=
METAR LOWL 081550Z AUTO VRB02KT 9999 FEW070 30/13 Q1018 NOSIG=
METAR LOWS 081550Z AUTO 02007KT 9999 NCD 29/12 Q1019 NOSIG=
METAR LOWW 081550Z 01007KT 320V040 CAVOK 29/09 Q1019 NOSIG=
METAR LOXT 081550Z VRB03KT 35KM FEW060CU 30/10 Q1019 RMK FEW=
METAR LOXZ 081550Z 13003KT 080V210 9999 FEW050 26/13 Q1021=
METAR LZIB 081600Z 35007KT 310V030 CAVOK 30/09 Q1018 NOSIG=
METAR LZKZ 081600Z 36016KT CAVOK 26/11 Q1019 NOSIG=
METAR LZMC 081600Z 03010KT CAVOK 29/08 Q1019 RMK BLU=
METAR LZPP 081600Z 35012KT CAVOK 29/08 Q1019=
METAR LZSL 081600Z 03006KT 9999 FEW050 29/08 Q1018=
METAR LZTT 081600Z 05015KT 9999 FEW043 20/11 Q1022 NOSIG=
METAR LZZI 081600Z 01006KT 330V050 CAVOK 25/10 Q1021=