![]() |
![]() |
|
Airport: LKPR | Updated: 20.05.2022 19:39:31 UTC |
SPECI | LKPR | 20.05. 19:38 ... |
SPECI LKPR 201938Z 27017KT 9999 -TSRA FEW003 SCT043CB 18/15 Q1014 RMK REG QNH 1010= | ||
TAF | LKPR | 20.05. 17:00 ... |
TAF LKPR 201700Z 2018/2200 21008KT CAVOK TEMPO 2018/2106 5000 SHRA SCT050CB PROB30 TEMPO 2018/2102 2000 TSRA SCT040CB TEMPO 2018/2023 22014G30KT PROB30 TEMPO 2019/2022 19018G38KT BECMG 2023/2101 29010KT TEMPO 2101/2119 30014G30KT TEMPO 2112/2117 9999 BKN040= | ||
WARNING | LKPR | 20.05. 19:07 ... |
LKPR AD WRNG 1 VALID 201912/202000 TS OBS INTSF= |