![]() |
||
Airport: LKMT | Updated: 28.11.2023 15:30:41 UTC |
METAR | LKMT | 28.11. 15:30 ... |
METAR LKMT 281530Z 34008KT 6000 -SN OVC007 M01/M02 Q0995 NOSIG= | ||
TAF | LKMT | 28.11. 11:00 ... |
TAF LKMT 281100Z 2812/2912 01008KT 3000 -SN BR OVC010 TEMPO 2812/2823 2000 -SN BR OVC005 PROB30 TEMPO 2812/2818 1100 -SN BR OVC002 TEMPO 2818/2902 36018KT BECMG 2823/2901 5000 BR BECMG 2906/2908 20005KT BECMG 2910/2912 9999 SCT030= | ||
WARNING | LKMT | 28.11. 15:13 ... |
LKMT AD WRNG 6 VALID 281645/281845 SN 1CM FCST NC= |