![]() |
![]() |
|
Airport: LKCV | Updated: 20.05.2022 19:59:31 UTC |
METAR | LKCV | 20.05. 20:00 ... |
METAR LKCV 202000Z 25032G49KT 5000 TSRA BKN020CB SCT120 22/15 Q1014 NOSIG RMK WHT WHT= | ||
TAF | LKCV | 20.05. 17:00 ... |
TAF LKCV 201700Z 2018/2118 23008KT CAVOK TEMPO 2018/2104 27018G32KT 4000 TSRA SCT035CB PROB40 TEMPO 2019/2102 32027G44KT 2000 TSGR BKN020CB BECMG 2104/2106 29017KT BKN030 TEMPO 2106/2118 30020G30KT= | ||
WARNING | LKCV | 20.05. 19:30 ... |
LKCV AD WRNG 1 VALID 201940/202100 TS AND SFC WSPD MAX OVR 45 KT FCST INTSF= |