![]() |
![]() |
|
Airport: LKNA | Updated: 20.05.2022 21:05:31 UTC |
SPECI | LKNA | 20.05. 21:04 ... |
SPECI LKNA 202104Z 29019G30KT 240V340 9999 TS BKN048CB 22/13 Q1017 RMK BLU= | ||
TAF | LKNA | 20.05. 17:00 ... |
TAF LKNA 201700Z 2018/2118 18010KT CAVOK TEMPO 2020/2106 21018G30KT 8000 SHRA SCT050CB PROB40 TEMPO 2020/2106 27026G40KT 5000 TSRA BKN030CB BECMG 2022/2100 29014KT TEMPO 2106/2118 30022G32KT= | ||
WARNING | LKNA | 20.05. 20:41 ... |
LKNA AD WRNG 1 VALID 202050/202200 TS AND SFC WSPD MAX OVR 40 KT FCST NC= |