Air Navigation Services of Czech Republic  
Last data update:  30.01.2026 22:37:40 UTC česká verze
   METEO Page displayed:  30.01.2026 22:38:39 UTC  
vysvětlivky
METAR EDAC 302220Z AUTO 00000KT 3700 // OVC034/// M00/M01 Q1003=
METAR EDDB 302220Z AUTO 09011KT 6000 -SN SCT011 BKN015 BKN028 M02/M04 Q1007 TEMPO 4000 -SN BKN009=
METAR EDDC 302220Z AUTO 10007KT 8000 OVC034 M00/M02 Q1004=
METAR EDDE 302220Z AUTO 13004KT 6000 NCD M02/M02 Q1002=
METAR EDDF 302220Z AUTO 05007KT 9999 OVC015 02/01 Q1000 TEMPO 4000 -RADZ BKN009=
METAR EDDM 302220Z AUTO 06003KT 4400 2100 BR BKN001 OVC021 M02/M02 Q1001 BECMG 6000 SCT001 BKN020=
METAR EDDN 302220Z AUTO 11008KT 9999 OVC020 01/M01 Q1001=
METAR EDDP 302220Z AUTO 09009KT 6000 OVC042 M01/M02 Q1004 TEMPO 4000 BR=
METAR EDQM 302220Z AUTO 16007KT 5000 // OVC003/// M02/M02 Q1001=
METAR EPBY 302230Z 08016KT 9999 BKN047 M09/M12 Q1013=
METAR EPGD 302230Z 09009KT 9999 FEW010 M13/M15 Q1016=
METAR EPKK 302230Z 07016KT 2500 -FZDZ BR OVC005 M03/M04 Q1007=
METAR EPKT 302230Z 07013KT 8000 -SN OVC005 M03/M04 Q1006 REFZDZ=
METAR EPLB 302230Z 07014KT 9999 OVC011 M11/M13 Q1012=
METAR EPLL 302230Z 07014KT 9000 OVC009 M07/M09 Q1010=
METAR EPMO 302230Z 07014KT CAVOK M12/M14 Q1014=
METAR EPPO 302230Z 08011KT 9999 OVC012 M06/M08 Q1010=
METAR EPRZ 302230Z 06013KT 9999 OVC010 M04/M06 Q1009=
METAR EPWA 302230Z 08013KT 9999 SCT009 M11/M14 Q1014 NOSIG=
METAR EPWR 302230Z 09010KT 8000 -SN BKN011 M02/M05 Q1008=
METAR LHBP 302230Z 32004KT 6000 -RA SCT005 OVC015 03/02 Q1004 NOSIG=
METAR LHPR 302215Z AUTO 24003KT 4100 BR OVC010 M00/M00 Q1004=
METAR LHSM 302215Z AUTO 35004KT 7000 OVC025 03/02 Q1004=
METAR LKBC 302230Z AUTO 09003KT 0200 FG VV002 M00/M00 Q1003=
SPECI LKCR 302234Z AUTO 09003KT 6000 BKN012 OVC015 M00/M01 Q1004=
METAR LKCS 302230Z AUTO 14003KT 6000 OVC007/// 00/M00 Q1003=
METAR LKCV 302230Z 07003KT 3700 BR BKN014 OVC024 00/M00 Q1004 NOSIG RMK GRN GRN=
METAR LKKB 302230Z AUTO 07006KT 3600 BR OVC003/// M01/M02 Q1004=
METAR LKKU NIL
METAR LKKV 302200Z 14005KT 7000 OVC005 M02/M02 Q1002=
SPECI LKLN 302235Z AUTO VRB01KT 2100 BR OVC003 00/00 Q1003=
METAR LKMT 302230Z 03007KT 6000 OVC006 M01/M01 Q1005 NOSIG=
METAR LKNA 302230Z 36003KT 7000 OVC018 M01/M02 Q1003 RMK WHT=
METAR LKPD 302230Z VRB02KT 5000 -SN BR OVC016 00/M01 Q1005 RMK WHT=
SPECI LKPJ 302236Z AUTO 34004KT 9999 OVC014/// 00/M01 Q1004=
METAR LKPR 302230Z 07008KT 2800 BR BKN002 OVC003 M01/M01 Q1003 NOSIG=
METAR LKTB 302230Z VRB02KT 8000 -SN OVC012 M00/M00 Q1004 NOSIG=
METAR LKTH 302230Z AUTO VRB02KT 9999 OVC006 M02/M03 Q1003=
METAR LKVO NIL
METAR LOWG 302220Z 00000KT 2200 1400W R16/P1500N R34/P1500D BR FEW009 OVC014 02/01 Q1003 TEMPO 1200 BCFG BKN008=
METAR LOWI 302220Z AUTO VRB01KT 9999 FEW020 SCT070 M01/M02 Q1002=
METAR LOWK 302220Z AUTO VRB01KT 9999 FEW016 BKN020 02/01 Q1003 NOSIG=
METAR LOWL 302220Z AUTO 06005KT 5000 BR BKN028 00/M01 Q1003=
METAR LOWS 302220Z AUTO 14003KT 110V190 9999 NCD M04/M04 Q1002=
METAR LOWW 302220Z 33005KT 9000 FEW012 OVC036 00/M01 Q1004 NOSIG=
METAR LOXT NIL
METAR LOXZ 302150Z 16004KT 9999 FEW009 BKN012 01/M01 Q1001=
METAR LZIB 302230Z 25003KT 8000 FEW012 SCT038 01/M01 Q1004 NOSIG=
METAR LZKZ 302230Z 36013KT 9999 OVC024 02/M02 Q1004 NOSIG=
METAR LZMC 302200Z 33002KT 2000 -SN BR BKN002 OVC003 00/00 Q1004 RMK AMB=
METAR LZPP 302230Z AUTO 00000KT 2000 // OVC012/// 01/01 Q1003=
METAR LZSL 302200Z VRB02KT 8000 OVC010 02/01 Q1003=
METAR LZTT 302230Z 05007KT 9999 SCT007 OVC018 M02/M03 Q1002=
METAR LZZI 302230Z AUTO 00000KT 9999 // OVC019/// 01/M01 Q1003=