Air Navigation Services of Czech Republic  
Last data update:  24.05.2026 04:16:21 UTC česká verze
   METEO Page displayed:  24.05.2026 04:16:41 UTC  
vysvětlivky
METAR EDAC 240350Z AUTO VRB02KT 9999 // NCD 13/12 Q1028=
METAR EDDB 240350Z AUTO 20002KT CAVOK 17/15 Q1026 NOSIG=
METAR EDDC 240350Z AUTO 20005KT CAVOK 15/12 Q1028 NOSIG=
METAR EDDE 240350Z AUTO 22009KT CAVOK 13/12 Q1028 NOSIG=
METAR EDDF 240350Z AUTO 36004KT CAVOK 14/13 Q1028 NOSIG=
METAR EDDM 240350Z AUTO VRB01KT CAVOK 10/10 Q1029 NOSIG=
METAR EDDN 240350Z AUTO 09001KT CAVOK 12/10 Q1029=
METAR EDDP 240350Z AUTO 19005KT 150V220 CAVOK 16/14 Q1027 NOSIG=
METAR EDQM 240350Z AUTO 00000KT 9999 // NCD 12/11 Q1029=
METAR EPBY 240400Z 27003KT CAVOK 14/13 Q1026=
METAR EPGD 240400Z 26004KT CAVOK 14/13 Q1025=
METAR EPKK 240400Z VRB01KT CAVOK 11/10 Q1027=
METAR EPKT 240400Z 35002KT CAVOK 10/08 Q1028=
METAR EPLB 240400Z 27003KT CAVOK 12/11 Q1026=
METAR EPLL 240400Z VRB01KT 9999 MIFG NSC 12/10 Q1027=
METAR EPMO 240400Z 21005KT 180V240 CAVOK 13/12 Q1026=
METAR EPPO 240400Z 00000KT CAVOK 13/12 Q1026=
METAR EPRZ 240400Z 24005KT CAVOK 11/10 Q1026=
METAR EPWA 240400Z 00000KT CAVOK 13/11 Q1026 NOSIG=
METAR EPWR 240400Z 07001KT 9999 MIFG NSC 14/12 Q1027=
METAR LHBP 240400Z 33006KT CAVOK 14/10 Q1026 NOSIG=
METAR LHPR 240345Z AUTO VRB02KT CAVOK 10/09 Q1027=
METAR LHSM 240345Z AUTO 32006KT 290V350 CAVOK 13/11 Q1027=
METAR LKBC 240400Z AUTO 02001KT CAVOK 10/09 Q1029=
METAR LKCR NIL
METAR LKCS 240400Z AUTO 25002KT CAVOK 11/10 Q1029=
METAR LKCV NIL
METAR LKKB 240400Z 19003KT CAVOK 14/11 Q1028 NOSIG RMK BLU BLU=
METAR LKKU NIL
METAR LKKV 240400Z 10003KT CAVOK 12/11 Q1030=
METAR LKLN 240400Z AUTO 00000KT CAVOK 12/11 Q1029=
METAR LKMT 240400Z 23003KT CAVOK 11/10 Q1028 NOSIG=
METAR LKNA 240400Z 33003KT CAVOK 13/11 Q1029 RMK BLACK=
METAR LKPD 240400Z 19002KT CAVOK 11/10 Q1028 NOSIG RMK BLU BLU=
METAR LKPJ 240400Z AUTO 00000KT CAVOK 12/09 Q1028=
METAR LKPR 240400Z 18003KT CAVOK 13/11 Q1028 NOSIG=
METAR LKTB 240400Z 31004KT 280V350 CAVOK 13/11 Q1028 NOSIG=
METAR LKTH NIL
METAR LKVO NIL
METAR LOWG 240350Z AUTO VRB01KT 9999 NCD 12/10 Q1028 NOSIG=
METAR LOWI 240350Z AUTO 27002KT 9999 FEW070 12/08 Q1032 NOSIG=
METAR LOWK 240350Z AUTO 28003KT 9999 NCD 12/10 Q1029 NOSIG=
METAR LOWL 240350Z AUTO 12002KT 9999 FEW060 13/11 Q1029 NOSIG=
METAR LOWS 240350Z AUTO 17007KT 9999 BKN070 16/09 Q1029 NOSIG=
METAR LOWW 240350Z VRB01KT CAVOK 13/10 Q1028 NOSIG=
METAR LOXT 240350Z 26003KT 35KM MIFG FEW080AC SCT300CI 13/11 Q1029 RMK SCT=
METAR LOXZ 240350Z VRB02KT 9999 FEW070 09/06 Q1030=
METAR LZIB 240400Z 30001KT CAVOK 16/10 Q1027 NOSIG=
METAR LZKZ 240400Z 03002KT CAVOK 14/10 Q1026 NOSIG=
METAR LZMC 240400Z 00000KT CAVOK 10/09 Q1028 RMK BLU=
METAR LZPP 240400Z 03004KT CAVOK 13/10 Q1027=
METAR LZSL 240400Z 00000KT CAVOK 09/09 Q1028=
METAR LZTT 240400Z VRB03KT CAVOK 09/07 Q1028=
METAR LZZI 240400Z VRB02KT CAVOK 10/09 Q1028=