Air Navigation Services of Czech Republic  
Last data update:  26.06.2026 23:14:21 UTC česká verze
   METEO Page displayed:  26.06.2026 23:14:39 UTC  
vysvětlivky
METAR EDAC 262250Z AUTO 00000KT 9999 // NCD 22/18 Q1018=
METAR EDDB 262250Z AUTO 12006KT CAVOK 23/12 Q1018 NOSIG=
METAR EDDC 262250Z AUTO 15006KT CAVOK 26/14 Q1019=
METAR EDDE 262250Z AUTO 20008KT CAVOK 26/18 Q1019=
METAR EDDF 262250Z AUTO 35004KT CAVOK 27/17 Q1016 NOSIG=
METAR EDDM 262250Z AUTO VRB01KT CAVOK 18/14 Q1020 NOSIG=
METAR EDDN 262250Z AUTO 11008KT CAVOK 25/16 Q1019=
METAR EDDP 262250Z AUTO 11007KT CAVOK 24/14 Q1018 NOSIG=
METAR EDQM 262250Z AUTO 00000KT 9999 // NCD 21/17 Q1021=
METAR EPBY 262300Z VRB02KT CAVOK 21/13 Q1020=
METAR EPGD 262300Z 29003KT 250V320 CAVOK 19/16 Q1021=
METAR EPKK 262300Z 22002KT CAVOK 20/13 Q1021=
METAR EPKT 262300Z 36002KT CAVOK 15/13 Q1021=
METAR EPLB 262300Z 29002KT CAVOK 19/14 Q1021=
METAR EPLL 262300Z VRB01KT CAVOK 20/13 Q1021=
METAR EPMO 262300Z 07003KT CAVOK 20/14 Q1021=
METAR EPPO 262300Z 12002KT CAVOK 18/15 Q1020=
METAR EPRZ 262300Z 05004KT CAVOK 20/16 Q1021=
METAR EPWA 262300Z VRB02KT CAVOK 21/14 Q1021 NOSIG=
METAR EPWR 262300Z VRB01KT CAVOK 19/15 Q1020=
METAR LHBP 262300Z 00000KT CAVOK 23/14 Q1019 NOSIG=
METAR LHPR 262245Z AUTO 00000KT CAVOK 21/16 Q1019=
METAR LHSM 262245Z AUTO 00000KT CAVOK 22/18 Q1019=
METAR LKBC 262300Z AUTO 07003KT CAVOK 19/17 Q1021=
METAR LKCR 262300Z AUTO VRB02KT CAVOK 21/17 Q1020=
METAR LKCS 262300Z AUTO 20003KT CAVOK 21/16 Q1021=
METAR LKCV NIL
METAR LKKB 262300Z 07004KT CAVOK 25/17 Q1020 RMK BLU BLU=
METAR LKKU NIL
METAR LKKV 262300Z 00000KT CAVOK 21/15 Q1022=
METAR LKLN 262300Z AUTO 00000KT CAVOK 22/15 Q1020=
METAR LKMT 262300Z 23003KT CAVOK 19/17 Q1021 NOSIG=
METAR LKNA 262300Z 07005KT CAVOK 26/16 Q1022 RMK BLU=
METAR LKPD 262300Z 07004KT CAVOK 22/18 Q1020 NOSIG RMK BLU BLU=
METAR LKPJ 262300Z AUTO 29003KT CAVOK 21/17 Q1021=
METAR LKPR 262300Z VRB02KT CAVOK 24/16 Q1020 NOSIG=
METAR LKTB 262300Z 06007KT CAVOK 27/14 Q1020 NOSIG=
METAR LKTH 262300Z AUTO VRB02KT CAVOK 21/16 Q1022=
METAR LKVO NIL
METAR LOWG 262250Z AUTO VRB01KT 9999 NCD 21/18 Q1021 NOSIG=
METAR LOWI 262250Z AUTO VRB02KT 9999 NCD 22/14 Q1022=
METAR LOWK 262250Z AUTO VRB02KT 9999 NCD 21/15 Q1023=
METAR LOWL 262250Z AUTO 11003KT 9999 NCD 24/15 Q1020=
METAR LOWS 262250Z AUTO 15004KT 9999 NCD 23/15 Q1020 NOSIG=
METAR LOWW 262250Z 17004KT CAVOK 24/16 Q1019 NOSIG=
METAR LOXT NIL
METAR LOXZ NIL
METAR LZIB 262300Z 03004KT CAVOK 25/16 Q1019 NOSIG=
METAR LZKZ 262300Z 11005KT CAVOK 22/17 Q1020 NOSIG=
METAR LZMC 262300Z AUTO 00000KT 9999 // NCD 23/14 Q1020 RMK ///=
METAR LZPP 262300Z AUTO 02008KT 9999 // NCD 25/18 Q1020=
METAR LZSL 262300Z AUTO /////KT //// // ////// 21/17 Q1021=
METAR LZTT 262300Z 29004KT 9999 FEW060 17/15 Q1024=
METAR LZZI 262300Z AUTO 14002KT 9999 // NCD 19/17 Q1021=