Air Navigation Services of Czech Republic  
Last data update:  23.05.2026 22:13:21 UTC česká verze
   METEO Page displayed:  23.05.2026 22:13:49 UTC  
vysvětlivky
METAR EDAC 232150Z AUTO 13003KT 9999 // NCD 16/14 Q1028=
METAR EDDB 232150Z AUTO 19003KT CAVOK 17/14 Q1026 NOSIG=
METAR EDDC 232150Z AUTO 22004KT CAVOK 20/13 Q1027=
METAR EDDE 232150Z AUTO 21006KT CAVOK 18/15 Q1028=
METAR EDDF 232150Z AUTO 34003KT CAVOK 19/14 Q1027 NOSIG=
METAR EDDM 232150Z AUTO 19001KT CAVOK 14/12 Q1028 NOSIG=
METAR EDDN 232150Z AUTO VRB02KT CAVOK 16/12 Q1028=
METAR EDDP 232150Z AUTO VRB01KT CAVOK 19/14 Q1027 NOSIG=
METAR EDQM 232150Z AUTO 31001KT 9999 // NCD 15/13 Q1030=
METAR EPBY 232200Z 25002KT CAVOK 14/11 Q1025=
METAR EPGD 232200Z 18002KT CAVOK 14/11 Q1025=
METAR EPKK 232200Z 28002KT CAVOK 13/10 Q1027=
METAR EPKT 232200Z 04001KT CAVOK 11/10 Q1027=
METAR EPLB 232200Z 27002KT CAVOK 14/11 Q1026=
METAR EPLL 232200Z VRB01KT 9999 MIFG NSC 12/11 Q1026=
METAR EPMO 232200Z 27002KT CAVOK 14/11 Q1026=
METAR EPPO 232200Z 22002KT CAVOK 14/12 Q1026=
METAR EPRZ 232200Z 24004KT CAVOK 13/10 Q1026=
METAR EPWA 232200Z 28002KT CAVOK 15/10 Q1026 NOSIG=
METAR EPWR 232200Z VRB02KT CAVOK 15/13 Q1027=
METAR LHBP 232200Z 10007KT CAVOK 19/09 Q1025 NOSIG=
METAR LHPR 232145Z AUTO 30005KT 260V320 CAVOK 16/11 Q1026=
METAR LHSM 232145Z AUTO 33006KT CAVOK 16/12 Q1026=
METAR LKBC 232200Z AUTO 00000KT CAVOK 16/10 Q1028=
METAR LKCR NIL
METAR LKCS 232200Z AUTO 22003KT CAVOK 14/11 Q1028=
METAR LKCV NIL
METAR LKKB 232200Z 15003KT CAVOK 18/12 Q1027 RMK BLU=
METAR LKKU NIL
METAR LKKV 232200Z 13002KT CAVOK 14/12 Q1029=
METAR LKLN 232200Z AUTO VRB02KT 9999 SCT067 18/12 Q1028=
METAR LKMT 232200Z 19002KT CAVOK 13/11 Q1027 NOSIG=
METAR LKNA 232200Z 35002KT CAVOK 17/11 Q1028 RMK BLACK=
METAR LKPD 232200Z VRB02KT CAVOK 17/12 Q1027 NOSIG RMK BLU BLU=
METAR LKPJ 232200Z AUTO 31004KT CAVOK 16/11 Q1027=
METAR LKPR 232200Z 11004KT CAVOK 14/11 Q1028 NOSIG=
METAR LKTB 232200Z 31004KT CAVOK 16/10 Q1027 NOSIG=
METAR LKTH NIL
METAR LKVO NIL
METAR LOWG 232150Z AUTO VRB01KT 9999 NCD 16/12 Q1027=
METAR LOWI 232150Z AUTO VRB01KT 9999 NCD 16/09 Q1029=
METAR LOWK 232150Z AUTO VRB02KT 9999 NCD 18/11 Q1028=
METAR LOWL 232150Z AUTO 24006KT 9999 NCD 17/13 Q1028=
METAR LOWS 232150Z AUTO 18005KT 9999 NCD 16/10 Q1029=
METAR LOWW 232150Z 35004KT CAVOK 16/11 Q1027 NOSIG=
METAR LOXT NIL
METAR LOXZ NIL
METAR LZIB 232200Z 30004KT 270V330 CAVOK 20/10 Q1026 NOSIG=
METAR LZKZ 232200Z 34006KT CAVOK 15/09 Q1026 NOSIG=
METAR LZMC 232200Z AUTO 04002KT 9999 // NCD 15/10 Q1027 RMK ///=
METAR LZPP 232200Z AUTO 07004KT 9999 // NCD 14/11 Q1026=
METAR LZSL 232200Z AUTO /////KT 4900 // ////// 15/09 Q1027=
METAR LZTT 232200Z 26003KT 240V300 CAVOK 09/07 Q1028=
METAR LZZI 232200Z AUTO 08002KT 9999 // NCD 12/10 Q1027=