Air Navigation Services of Czech Republic  
Last data update:  02.06.2026 13:42:22 UTC česká verze
   METEO Page displayed:  02.06.2026 13:42:51 UTC  
vysvětlivky
METAR EDAC 021320Z 17005KT 090V240 CAVOK 25/11 Q1008=
METAR EDDB 021320Z AUTO 15006KT 100V190 CAVOK 26/10 Q1008 NOSIG=
METAR EDDC 021320Z AUTO 14008KT 110V200 CAVOK 26/11 Q1009 NOSIG=
METAR EDDE 021320Z AUTO 17009KT 140V210 CAVOK 25/13 Q1007 NOSIG=
METAR EDDF 021320Z AUTO 21007KT 180V260 CAVOK 23/15 Q1006 TEMPO SHRA BKN040CB=
METAR EDDM 021320Z AUTO VRB02KT CAVOK 25/12 Q1009 BECMG 22005KT=
METAR EDDN 021320Z AUTO 14008KT 110V180 CAVOK 27/11 Q1007 NOSIG=
METAR EDDP 021320Z AUTO 15007KT CAVOK 24/13 Q1007 NOSIG=
METAR EDQM 021320Z 14006KT 100V190 9999 FEW049 22/11 Q1009=
METAR EPBY 021330Z 21007KT 100V250 CAVOK 24/09 Q1010=
METAR EPGD 021330Z 05011KT 020V080 9999 FEW045 20/09 Q1012=
METAR EPKK 021330Z VRB01KT 9999 FEW060 24/10 Q1012=
METAR EPKT 021330Z 05004KT 020V080 CAVOK 21/09 Q1012=
METAR EPLB 021330Z 11008KT 9999 FEW035 21/13 Q1013=
METAR EPLL 021330Z VRB04KT CAVOK 24/08 Q1011=
METAR EPMO 021330Z VRB04KT 9999 SCT043 23/12 Q1012=
METAR EPPO 021330Z 11006KT 080V150 CAVOK 25/08 Q1011=
METAR EPRZ 021330Z VRB02KT 9999 FEW016 BKN033CB 19/14 Q1012=
METAR EPWA 021330Z 10009KT 060V130 CAVOK 23/13 Q1012 NOSIG=
METAR EPWR 021330Z 13007KT CAVOK 24/09 Q1010=
METAR LHBP 021330Z 13005KT 050V210 CAVOK 25/10 Q1011 NOSIG=
METAR LHPR 021315Z AUTO 21006KT 140V270 CAVOK 26/10 Q1011 NOSIG=
METAR LHSM 021315Z AUTO 19006KT 140V260 CAVOK 25/14 Q1012 NOSIG=
METAR LKBC 021330Z AUTO 11007KT 080V140 9999 FEW062 SCT210 24/10 Q1010=
METAR LKCR 021330Z AUTO 12006KT 060V160 9999 FEW065 SCT079 24/10 Q1010=
METAR LKCS 021330Z AUTO 11009KT 080V150 CAVOK 24/11 Q1009=
METAR LKCV NIL
METAR LKKB 021330Z 12007KT 090V180 CAVOK 23/11 Q1010 NOSIG RMK BLU BLU=
METAR LKKU 021300Z 01004KT 310V090 CAVOK 24/11 Q1011=
METAR LKKV 021330Z 15005KT 120V180 CAVOK 22/08 Q1010=
METAR LKLN 021330Z AUTO VRB03KT 9999 BKN071 25/09 Q1009=
METAR LKMT 021330Z VRB03KT CAVOK 24/09 Q1011 NOSIG=
METAR LKNA 021330Z 12006KT 070V200 CAVOK 22/10 Q1011 NOSIG RMK BLU BLU=
METAR LKPD 021330Z VRB04KT CAVOK 24/11 Q1010 NOSIG RMK BLU BLU=
METAR LKPJ 021330Z AUTO 14005KT 100V180 CAVOK 24/09 Q1011=
METAR LKPR 021330Z 15006KT 110V200 CAVOK 24/10 Q1009 NOSIG=
METAR LKTB 021330Z VRB04KT CAVOK 25/08 Q1011 NOSIG=
METAR LKTH 021330Z AUTO VRB04KT CAVOK 23/07 Q1012=
METAR LKVO 021300Z 13006KT 070V180 CAVOK 24/11 Q1010=
METAR LOWG 021320Z 11007KT 060V150 9999 FEW050 25/13 Q1011 NOSIG=
METAR LOWI 021320Z 14012KT 110V190 9999 -SHRA FEW032 FEW040TCU SCT044 BKN090 22/10 Q1010 TEMPO 27005KT SHRA=
METAR LOWK 021320Z AUTO 27008KT 240V310 9999 FEW060 OVC100 23/11 Q1012 NOSIG=
METAR LOWL 021320Z AUTO 10007KT 060V130 9999 NCD 25/12 Q1009 NOSIG=
METAR LOWS 021320Z AUTO 16003KT 090V230 9999 FEW019 26/11 Q1009 NOSIG=
METAR LOWW 021320Z 14010KT 090V160 CAVOK 25/11 Q1010 NOSIG=
METAR LOXT 021250Z 12011KT 50KM SCT050CU BKN300CI 26/12 Q1010 NOSIG RMK BKN=
METAR LOXZ 021320Z 19008KT 160V230 9999 FEW050 BKN090 23/09 Q1011 NOSIG=
METAR LZIB 021330Z 19004KT 100V240 CAVOK 25/10 Q1010 NOSIG=
METAR LZKZ 021330Z 01006KT 320V040 CAVOK 24/11 Q1011 NOSIG=
METAR LZMC 021300Z 13006KT CAVOK 26/09 Q1011 RMK BLU=
METAR LZPP 021330Z 21005KT 140V260 CAVOK 25/09 Q1011=
METAR LZSL 021300Z VRB02KT 9999 FEW045 SCT070 24/09 Q1012=
METAR LZTT 021330Z 06006KT 020V090 9999 SCT040 SCT063 20/10 Q1013 NOSIG=
METAR LZZI 021330Z VRB02KT 9999 FEW052 24/09 Q1011=