Air Navigation Services of Czech Republic  
Last data update:  01.05.2026 15:46:21 UTC česká verze
   METEO Page displayed:  01.05.2026 15:47:35 UTC  
vysvětlivky
METAR EDAC 011520Z 03005KT 330V090 CAVOK 21/05 Q1026=
METAR EDDB 011520Z AUTO VRB04KT CAVOK 23/04 Q1026 NOSIG=
METAR EDDC 011520Z AUTO 27004KT 220V340 CAVOK 21/05 Q1026 NOSIG=
METAR EDDE 011520Z AUTO 08009KT 050V110 CAVOK 20/05 Q1026 NOSIG=
METAR EDDF 011520Z AUTO 10010KT 070V150 CAVOK 24/02 Q1024 NOSIG=
METAR EDDM 011520Z AUTO 07012KT CAVOK 19/02 Q1025 NOSIG=
METAR EDDN 011520Z AUTO VRB05KT CAVOK 22/03 Q1025 NOSIG=
METAR EDDP 011520Z AUTO 04005KT 340V100 CAVOK 21/06 Q1026 NOSIG=
METAR EDQM 011520Z VRB05KT CAVOK 19/02 Q1026=
METAR EPBY 011530Z 26003KT 130V290 CAVOK 23/02 Q1024=
METAR EPGD 011530Z 13005KT 090V150 CAVOK 19/04 Q1025=
METAR EPKK 011530Z 02006KT 9999 SCT065 19/04 Q1024=
METAR EPKT 011530Z 01010KT 330V050 CAVOK 19/04 Q1024=
METAR EPLB 011530Z 06009KT CAVOK 16/04 Q1024=
METAR EPLL 011530Z 34008KT 310V030 CAVOK 20/01 Q1024=
METAR EPMO 011530Z 02011KT 340V050 CAVOK 20/03 Q1024=
METAR EPPO 011530Z 04005KT CAVOK 24/03 Q1025=
METAR EPRZ 011530Z 35006KT 320V020 CAVOK 17/02 Q1023=
METAR EPWA 011530Z 35010KT 320V040 CAVOK 20/03 Q1024 NOSIG=
METAR EPWR 011530Z 36010KT 320V020 CAVOK 22/02 Q1025=
METAR LHBP 011530Z 01005KT 340V140 CAVOK 19/M02 Q1024 NOSIG=
METAR LHPR 011515Z AUTO 31009KT 260V350 CAVOK 18/05 Q1025 NOSIG=
METAR LHSM 011515Z AUTO 02008KT 320V070 CAVOK 19/02 Q1025=
METAR LKBC 011530Z AUTO VRB04KT CAVOK 20/01 Q1026=
METAR LKCR 011530Z AUTO 32007KT CAVOK 20/04 Q1025=
METAR LKCS 011530Z AUTO VRB03KT CAVOK 19/02 Q1026=
METAR LKCV NIL
METAR LKKB 011530Z 05005KT CAVOK 21/03 Q1026 NOSIG RMK BLU BLU=
METAR LKKU NIL
METAR LKKV 011530Z 13007KT 080V180 CAVOK 18/M00 Q1027=
METAR LKLN 011530Z AUTO 09004KT 050V180 CAVOK 20/02 Q1026=
METAR LKMT 011530Z 01007KT 330V030 CAVOK 20/04 Q1024 NOSIG=
METAR LKNA 011530Z 02007KT 330V050 CAVOK 18/02 Q1025 NOSIG RMK BLU BLU=
METAR LKPD 011530Z 31006KT 250V010 CAVOK 21/03 Q1025 NOSIG RMK BLU BLU=
METAR LKPJ 011530Z AUTO 32006KT 300V030 9999 FEW082 21/03 Q1024=
METAR LKPR 011530Z 27005KT 220V290 CAVOK 20/03 Q1026 NOSIG=
METAR LKTB 011530Z 33006KT 300V360 CAVOK 20/02 Q1024 NOSIG=
METAR LKTH 011530Z AUTO VRB04KT CAVOK 19/01 Q1025=
METAR LKVO NIL
METAR LOWG 011520Z AUTO 02006KT 310V100 9999 FEW070 19/02 Q1025 NOSIG=
METAR LOWI 011520Z AUTO 06009KT 030V090 9999 NCD 23/M01 Q1022 NOSIG=
METAR LOWK 011520Z AUTO 09008KT 9999 NCD 19/01 Q1025 NOSIG=
METAR LOWL 011520Z AUTO VRB03KT 9999 NCD 19/03 Q1026 NOSIG=
METAR LOWS 011520Z 01010KT 340V050 CAVOK 20/02 Q1025 NOSIG=
METAR LOWW 011520Z 33008KT 300V360 CAVOK 20/04 Q1025 NOSIG=
METAR LOXT 011450Z 30006KT 270V360 50KM SCT070CU 21/04 Q1026 RMK SCT=
METAR LOXZ 011450Z 09007KT 050V160 9999 FEW070 19/M01 Q1024=
METAR LZIB 011530Z 34008KT CAVOK 20/03 Q1024 NOSIG=
METAR LZKZ 011530Z 02007KT CAVOK 16/01 Q1024 NOSIG=
METAR LZMC 011500Z 34010KT CAVOK 19/01 Q1025 RMK BLU=
METAR LZPP 011530Z 34007KT CAVOK 20/04 Q1024=
METAR LZSL 011500Z 34006KT CAVOK 18/01 Q1024=
METAR LZTT 011530Z 05011KT 9999 BKN056 15/M00 Q1024 NOSIG=
METAR LZZI 011530Z 33005KT 280V050 CAVOK 19/03 Q1024=