Air Navigation Services of Czech Republic  
Last data update:  02.05.2026 18:37:20 UTC česká verze
   METEO Page displayed:  02.05.2026 18:38:09 UTC  
vysvětlivky
METAR EDAC 021820Z AUTO VRB01KT 9999 // NCD 20/08 Q1016=
METAR EDDB 021820Z AUTO 21007KT CAVOK 22/05 Q1016 NOSIG=
METAR EDDC 021820Z AUTO 15005KT CAVOK 21/M01 Q1017 NOSIG=
METAR EDDE 021820Z AUTO 24005KT CAVOK 20/05 Q1016 NOSIG=
METAR EDDF 021820Z AUTO 17002KT CAVOK 21/10 Q1015 NOSIG=
METAR EDDM 021820Z AUTO 07003KT CAVOK 21/03 Q1018 NOSIG=
METAR EDDN 021820Z AUTO 13006KT CAVOK 21/03 Q1017 NOSIG=
METAR EDDP 021820Z AUTO 12006KT CAVOK 21/07 Q1016 NOSIG=
METAR EDQM 021820Z AUTO 19002KT 9999 // NCD 18/01 Q1018=
METAR EPBY 021830Z 22005KT CAVOK 21/03 Q1017=
METAR EPGD 021830Z VRB02KT CAVOK 14/00 Q1017=
METAR EPKK 021830Z 05003KT CAVOK 16/02 Q1021=
METAR EPKT 021830Z 12009KT CAVOK 17/03 Q1021=
METAR EPLB 021830Z 21005KT CAVOK 15/06 Q1020=
METAR EPLL 021830Z VRB01KT CAVOK 18/03 Q1019=
METAR EPMO 021830Z 21003KT 150V230 CAVOK 20/03 Q1019=
METAR EPPO 021830Z 18005KT CAVOK 20/04 Q1018=
METAR EPRZ 021830Z 24003KT CAVOK 17/03 Q1021=
METAR EPWA 021830Z 26002KT CAVOK 19/03 Q1019 NOSIG=
METAR EPWR 021830Z 15004KT 130V210 CAVOK 18/03 Q1019=
METAR LHBP 021830Z 11008KT CAVOK 17/03 Q1020 NOSIG=
METAR LHPR 021815Z AUTO 19003KT CAVOK 20/04 Q1019=
METAR LHSM 021815Z AUTO 34003KT CAVOK 19/06 Q1019=
METAR LKBC 021830Z AUTO 08005KT 050V110 CAVOK 18/02 Q1019=
METAR LKCR 021830Z AUTO 13002KT CAVOK 19/03 Q1019=
METAR LKCS 021830Z AUTO 11004KT CAVOK 19/M00 Q1019=
METAR LKCV NIL
METAR LKKB 021830Z 07006KT CAVOK 21/02 Q1018 NOSIG RMK BLU BLU=
METAR LKKU NIL
METAR LKKV 021830Z 15004KT CAVOK 16/M00 Q1019=
METAR LKLN 021830Z AUTO 10003KT 080V230 CAVOK 21/01 Q1018=
METAR LKMT 021830Z 11004KT CAVOK 18/04 Q1020 NOSIG=
METAR LKNA 021830Z 13005KT CAVOK 18/02 Q1020 RMK BLACK=
METAR LKPD 021830Z 10002KT CAVOK 20/05 Q1018 NOSIG RMK BLU BLU=
METAR LKPJ 021830Z AUTO VRB02KT CAVOK 17/03 Q1019=
METAR LKPR 021830Z 10008KT CAVOK 18/02 Q1018 NOSIG=
METAR LKTB 021830Z 09003KT CAVOK 20/02 Q1019 NOSIG=
METAR LKTH 021830Z AUTO VRB01KT CAVOK 16/03 Q1020=
METAR LKVO NIL
METAR LOWG 021820Z AUTO 17004KT 9999 NCD 19/04 Q1019 NOSIG=
METAR LOWI 021820Z AUTO 04007KT 010V070 9999 NCD 21/02 Q1017 NOSIG=
METAR LOWK 021820Z AUTO 03002KT 9999 NCD 18/03 Q1019 NOSIG=
METAR LOWL 021820Z AUTO 09005KT 9999 NCD 19/M00 Q1018 NOSIG=
METAR LOWS 021820Z AUTO 03005KT 9999 NCD 20/03 Q1017 NOSIG=
METAR LOWW 021820Z 03003KT CAVOK 18/04 Q1019 NOSIG=
METAR LOXT 021750Z 09005KT 60KM SKC 20/03 Q1019 RMK SKC=
METAR LOXZ 021750Z 14004KT 080V190 9999 FEW300 20/01 Q1019=
METAR LZIB 021830Z 24003KT 200V260 CAVOK 20/05 Q1019 NOSIG=
METAR LZKZ 021830Z 05006KT CAVOK 14/02 Q1021 NOSIG=
METAR LZMC 021800Z 06002KT CAVOK 20/01 Q1019 RMK BLU=
METAR LZPP 021830Z VRB01KT CAVOK 17/04 Q1019=
METAR LZSL 021800Z AUTO /////KT 5000 // ////// 20/05 Q1019=
METAR LZTT 021830Z 08006KT CAVOK 12/01 Q1022=
METAR LZZI 021830Z VRB02KT CAVOK 16/02 Q1020=