Air Navigation Services of Czech Republic  
Last data update:  24.05.2026 21:30:25 UTC česká verze
   METEO Page displayed:  24.05.2026 21:30:42 UTC  
vysvětlivky
METAR EDAC 242120Z AUTO 12002KT 9999 // NCD 16/14 Q1030=
METAR EDDB 242120Z AUTO 35005KT CAVOK 17/09 Q1030 NOSIG=
METAR EDDC 242120Z AUTO 35006KT CAVOK 18/13 Q1030=
METAR EDDE 242120Z AUTO 34004KT CAVOK 17/13 Q1031=
METAR EDDF 242120Z AUTO 02008KT CAVOK 23/11 Q1030 NOSIG=
METAR EDDM 242120Z AUTO 33003KT CAVOK 19/12 Q1030 NOSIG=
METAR EDDN 242120Z AUTO 01003KT CAVOK 21/14 Q1030=
METAR EDDP 242120Z AUTO 33003KT CAVOK 17/13 Q1030 NOSIG=
METAR EDQM 242120Z AUTO 01003KT 310V050 9999 // NCD 16/13 Q1032=
METAR EPBY 242100Z 31006KT CAVOK 15/07 Q1027=
METAR EPGD 242100Z 27007KT CAVOK 13/09 Q1026=
METAR EPKK 242100Z 32008KT CAVOK 22/13 Q1026=
METAR EPKT 242100Z 35002KT CAVOK 16/15 Q1026=
METAR EPLB 242100Z 30005KT CAVOK 17/16 Q1024=
METAR EPLL 242100Z 28004KT 9999 MIFG NSC 17/16 Q1026=
METAR EPMO 242100Z 35005KT 310V010 CAVOK 17/13 Q1025=
METAR EPPO 242100Z 34005KT CAVOK 17/05 Q1028=
METAR EPRZ 242100Z 28006KT CAVOK 22/12 Q1025=
METAR COR EPWA 242100Z 30005KT 270V330 9999 MIFG FEW037 18/17 Q1025 NOSIG=
METAR EPWR 242100Z 35010KT 320V020 CAVOK 23/14 Q1027=
METAR LHBP 242100Z VRB02KT CAVOK 19/13 Q1025 NOSIG=
METAR LHPR 242045Z AUTO VRB02KT CAVOK 19/14 Q1026=
METAR LHSM 242045Z AUTO 29002KT CAVOK 19/15 Q1026=
METAR LKBC 242130Z AUTO VRB02KT CAVOK 21/11 Q1029=
METAR LKCR 242130Z AUTO 28006KT 9999 BKN100 21/15 Q1028=
METAR LKCS 242100Z AUTO VRB02KT CAVOK 18/13 Q1029=
METAR LKCV NIL
METAR LKKB 242130Z AUTO 30006KT CAVOK 21/13 Q1029=
METAR LKKU NIL
METAR LKKV 242100Z 33003KT CAVOK 17/11 Q1031=
METAR LKLN 242130Z AUTO 01003KT 300V050 9999 FEW091 20/14 Q1030=
METAR LKMT 242130Z 20004KT CAVOK 17/13 Q1027 TEMPO 4500 SHRA FEW025TCU=
METAR LKNA 242130Z 30009KT CAVOK 19/12 Q1028 RMK BLACK=
METAR LKPD 242130Z VRB02KT CAVOK 23/14 Q1028 NOSIG RMK BLU BLU=
METAR LKPJ 242130Z AUTO 00000KT CAVOK 18/14 Q1027=
METAR LKPR 242130Z 30008KT CAVOK 18/13 Q1030 NOSIG=
METAR LKTB 242130Z 02003KT CAVOK 19/12 Q1027 NOSIG=
METAR LKTH 242100Z AUTO 03003KT 320V080 CAVOK 18/13 Q1028=
METAR LKVO NIL
METAR LOWG 242120Z AUTO 00000KT 9999 NCD 18/13 Q1028 NOSIG=
METAR LOWI 242120Z AUTO VRB01KT 9999 NCD 18/10 Q1031 NOSIG=
METAR LOWK 242120Z AUTO 29004KT 9999 NCD 20/14 Q1029 NOSIG=
METAR LOWL 242120Z AUTO 29004KT 9999 NCD 21/16 Q1028=
METAR LOWS 242120Z AUTO 17005KT 9999 SCT080 21/12 Q1029=
METAR LOWW 242120Z VRB01KT CAVOK 21/13 Q1027 NOSIG=
METAR LOXT 242050Z 00000KT 20KM FEW132AC BKN350CI 21/14 Q1027 RMK BKN=
METAR LOXZ 242050Z VRB02KT 9999 FEW070 SCT110 19/08 Q1030=
METAR LZIB 242100Z VRB02KT CAVOK 23/14 Q1026 NOSIG=
METAR LZKZ 242100Z VRB02KT CAVOK 19/12 Q1025 NOSIG=
METAR LZMC 242100Z AUTO VRB01KT 9999 // NCD 20/13 Q1026 RMK ///=
METAR LZPP 242100Z AUTO 36004KT 9999 // NCD 19/13 Q1026=
METAR LZSL 242100Z 35002KT CAVOK 18/11 Q1027=
METAR LZTT 242100Z 26004KT 230V300 9999 FEW060 14/09 Q1028=
METAR LZZI 242100Z AUTO 11002KT 9999 // NCD 16/12 Q1027=