Air Navigation Services of Czech Republic  
Last data update:  24.01.2026 19:01:42 UTC česká verze
   METEO Page displayed:  24.01.2026 19:02:48 UTC  
vysvětlivky
METAR EDAC 241850Z AUTO VRB02KT 6000 // BKN190/// M04/M06 Q1005=
METAR EDDB 241850Z AUTO 08009KT 6000 OVC011 M02/M05 Q1008 NOSIG=
METAR EDDC 241850Z AUTO 09011KT 4500 BR OVC019 M01/M03 Q1005 NOSIG=
METAR EDDE 241850Z AUTO 05003KT 6000 NCD M05/M07 Q1004 TEMPO 4500 BR=
METAR EDDF 241850Z AUTO 07006KT CAVOK M01/M06 Q1003 NOSIG=
METAR EDDM 241850Z AUTO 09005KT 060V120 5000 BR OVC004 M03/M04 Q1002 TEMPO 3500 BR SCT004=
METAR EDDN 241850Z AUTO VRB01KT 6000 NCD M06/M07 Q1003 NOSIG=
METAR EDDP 241850Z AUTO 04005KT 4100 BR BKN024 M02/M04 Q1005 NOSIG=
METAR EDQM 241850Z AUTO 12008KT 7000 // OVC006/// M04/M05 Q1002=
METAR EPBY 241830Z 09011KT 8000 BKN012 OVC018 M06/M09 Q1012=
METAR EPGD 241830Z 10007KT 9999 BKN044 M07/M10 Q1013=
METAR EPKK 241830Z 07007KT 3300 BR OVC005 M02/M03 Q1008=
METAR EPKT 241830Z 06006KT 4300 BR BKN008 M02/M04 Q1007=
METAR EPLB 241830Z 09010KT 6000 -SN BKN009 OVC015 M04/M05 Q1011=
METAR EPLL 241830Z 08010KT 5000 BR OVC008 M05/M07 Q1009=
METAR EPMO 241830Z 07013KT 8000 BKN020 M05/M07 Q1012=
METAR EPPO 241830Z 09009KT 7000 OVC010 M05/M07 Q1010=
METAR EPRZ 241830Z 08009KT 5000 -FZDZ BR OVC006 M01/M02 Q1008=
METAR EPWA 241830Z 08009KT 9999 FEW015 BKN023 M05/M07 Q1012 NOSIG=
METAR EPWR 241830Z 09006KT 6000 -SN OVC011 M02/M04 Q1008=
METAR LHBP 241900Z 02004KT 8000 NSC 01/00 Q1008 NOSIG=
METAR LHPR 241815Z AUTO 25003KT 2700 -SHRA BR NSC 00/00 Q1007=
METAR LHSM 241815Z AUTO 06004KT 020V080 2700 -DZ BR NSC 01/01 Q1006=
METAR LKBC 241900Z AUTO 10005KT 6000 OVC007 M01/M02 Q1004=
METAR LKCR 241900Z AUTO VRB02KT 1200 BR OVC017 M01/M01 Q1005=
METAR LKCS 241900Z AUTO 11008KT 8000 OVC007/// M01/M02 Q1003=
METAR LKCV 241900Z 09002KT 2000 BR OVC015 M01/M03 Q1005 NOSIG RMK YLO YLO=
METAR LKKB 241900Z 36002KT 6000 SCT005 OVC015 M02/M04 Q1005 NOSIG RMK WHT WHT=
METAR LKKU NIL
METAR LKKV 241900Z 12009KT 4000 -SN BR OVC003 M04/M04 Q1003=
METAR LKLN 241900Z AUTO 06003KT 4800 BR OVC010 M02/M03 Q1004=
METAR LKMT 241900Z 02003KT 0800 R22/P2000N R04/P2000N FZFG OVC003 M01/M01 Q1007 NOSIG=
METAR LKNA 241900Z 10007KT 070V130 0300 R12/0750U -FZDZ FZFG VV002 M01/M01 Q1004 NOSIG RMK RED RED=
METAR LKPD 241900Z 06001KT 2000 BR OVC018 M01/M01 Q1005 NOSIG RMK YLO YLO=
METAR LKPJ 241900Z AUTO VRB02KT 0900 FG BKN005 OVC009 M00/M01 Q1006=
METAR LKPR 241900Z 32002KT 5000 BR OVC013 M03/M04 Q1004 NOSIG=
METAR LKTB 241900Z 07007KT 1500 -FZDZ BR OVC006 00/00 Q1005 NOSIG=
METAR LKTH 241900Z AUTO VRB02KT 2400 BR OVC009 M02/M04 Q1005=
METAR LKVO NIL
METAR LOWG 241850Z AUTO VRB02KT 4200 BR SCT011 BKN012 M00/M01 Q1006 NOSIG=
METAR LOWI 241850Z AUTO VRB01KT 9999 NCD M01/M04 Q1001 NOSIG=
METAR LOWK 241850Z AUTO 31002KT 7000 BKN020 BKN080 M01/M02 Q1006 NOSIG=
METAR LOWL 241850Z AUTO 08006KT 040V110 7000 OVC009 M02/M03 Q1004 NOSIG=
METAR COR LOWS 241850Z 14003KT 110V170 6000 NSC M04/M05 Q1002 BECMG 4000 BR BKN009=
METAR LOWW 241850Z 14005KT 3900 BR FEW002 BKN003 M01/M02 Q1006 TEMPO 2500 -FZRA BR=
METAR LOXT 241850Z 05004KT 3500 -FZRA BR BKN004ST OVC010ST M01/M01 Q1005 RMK OVC=
METAR LOXZ 241850Z VRB01KT 9999 FEW010 BKN018 M01/M02 Q1004=
METAR LZIB 241900Z 04003KT 2700 BR OVC006 01/00 Q1006 NOSIG=
METAR LZKZ 241900Z 26001KT 3500 BR OVC011 01/01 Q1009 NOSIG=
METAR LZMC 241800Z 33002KT 0200 R19/0550N FG VV002 M00/M00 Q1005 RMK RED=
METAR LZPP 241830Z 00000KT 4500 BR SCT011 OVC024 01/00 Q1006=
METAR LZSL 241800Z 03002KT 9999 OVC016 01/01 Q1007=
METAR LZTT 241900Z 16005KT 9999 FEW003 BKN036 BKN045 01/01 Q1005=
METAR LZZI 241830Z 00000KT 5000 BR OVC021 01/00 Q1006=