Air Navigation Services of Czech Republic  
Last data update:  06.08.2026 02:54:23 UTC česká verze
   METEO Page displayed:  06.08.2026 02:55:09 UTC  
vysvětlivky
METAR EDAC 060220Z AUTO 00000KT 9999 // FEW081/// SCT097/// 19/17 Q1016=
METAR EDDB 060250Z AUTO 21003KT CAVOK 20/18 Q1015 NOSIG=
METAR EDDC 060250Z AUTO 24004KT 210V290 CAVOK 22/16 Q1016=
METAR EDDE 060250Z AUTO 27008KT CAVOK 19/15 Q1017=
METAR EDDF 060250Z AUTO 31007KT CAVOK 21/12 Q1018 NOSIG=
METAR EDDM 060250Z AUTO VRB02KT CAVOK 19/18 Q1020 NOSIG=
METAR EDDN 060250Z AUTO VRB02KT CAVOK 20/16 Q1018=
METAR EDDP 060250Z AUTO 26007KT CAVOK 20/17 Q1016 NOSIG=
METAR EDQM 060220Z AUTO 18004KT 9999 // SCT061/// BKN077/// OVC090/// 20/15 Q1019=
METAR EPBY 060230Z VRB02KT CAVOK 21/19 Q1013=
METAR EPGD 060230Z 12005KT 9999 FEW042 19/18 Q1014=
METAR EPKK 060230Z 07002KT CAVOK 19/16 Q1015=
METAR EPKT 060230Z 06002KT CAVOK 18/16 Q1016=
METAR EPLB 060230Z 30010KT CAVOK 24/15 Q1015=
METAR EPLL 060230Z VRB02KT CAVOK 22/21 Q1016=
METAR EPMO 060230Z 27007KT CAVOK 22/20 Q1015=
METAR EPPO 060230Z VRB01KT 3600 0250NW BCFG BR NSC 20/20 Q1014=
METAR EPRZ 060230Z 19004KT CAVOK 23/14 Q1015=
METAR EPWA 060230Z 14003KT 110V170 CAVOK 23/19 Q1014 NOSIG=
METAR EPWR 060230Z VRB01KT CAVOK 23/20 Q1015=
METAR LHBP 060230Z 02002KT CAVOK 20/12 Q1015 NOSIG=
METAR LHPR 060215Z AUTO 10005KT CAVOK 19/13 Q1015=
METAR LHSM 060215Z AUTO 32003KT CAVOK 18/13 Q1015=
METAR LKBC 060230Z AUTO 28008KT CAVOK 23/17 Q1018=
METAR LKCR 060230Z AUTO 28004KT CAVOK 21/18 Q1016=
METAR LKCS 060230Z AUTO VRB02KT CAVOK 23/16 Q1018=
METAR LKCV NIL
METAR LKKB 060230Z AUTO 25007KT 9999 FEW110/// BKN140/// 25/18 Q1017=
METAR LKKU NIL
METAR LKKV 060200Z 23003KT 190V260 CAVOK 22/14 Q1019=
METAR LKLN 060230Z AUTO 00000KT 9999 -RA FEW100 BKN120 20/19 Q1018=
METAR LKMT 060230Z 26003KT CAVOK 19/14 Q1015 NOSIG=
METAR LKNA 060230Z VRB02KT CAVOK 22/15 Q1016 RMK BLU=
METAR LKPD 060230Z 00000KT CAVOK 21/19 Q1016 NOSIG RMK BLU BLU=
METAR LKPJ 060230Z AUTO VRB02KT 9999 SCT170 19/15 Q1015=
SPECI LKPR 060246Z 25008KT 9999 -RA NSC 24/17 Q1017=
METAR LKTB 060230Z 07004KT 040V100 CAVOK 21/14 Q1015 NOSIG=
METAR LKTH 060230Z AUTO VRB03KT 9999 SCT098 19/17 Q1017=
METAR LKVO NIL
METAR LOWG 060220Z AUTO 00000KT 9999 NCD 18/14 Q1017=
METAR LOWI 060220Z AUTO 27004KT 240V310 9999 FEW003 18/17 Q1022=
METAR LOWK 060220Z AUTO VRB02KT 9999 NCD 21/17 Q1018=
METAR LOWL 060220Z AUTO 26013KT 9999 NCD 25/17 Q1019=
METAR LOWS 060220Z AUTO 14005KT 9999 -SHRA //////CB FEW020 BKN080 21/18 Q1020 RERA RESHRA=
METAR LOWW 060220Z 16003KT CAVOK 23/10 Q1015 BECMG FM0300 32012KT=
METAR LOXT NIL
METAR LOXZ NIL
METAR LZIB 060230Z VRB02KT CAVOK 22/12 Q1015 NOSIG=
METAR LZKZ 060230Z 35005KT CAVOK 23/14 Q1016 NOSIG=
METAR LZMC 060200Z AUTO VRB02KT 9999 // NCD 22/09 Q1015 RMK ///=
METAR LZPP 060230Z AUTO 04005KT 9999 // NCD 21/12 Q1015=
METAR LZSL 060200Z AUTO /////KT //// // ////// 19/13 Q1017=
METAR LZTT 060230Z 28004KT CAVOK 18/12 Q1020=
METAR LZZI 060230Z AUTO VRB02KT 9999 // NCD 17/14 Q1017=