Air Navigation Services of Czech Republic  
Last data update:  19.01.2026 13:25:43 UTC česká verze
   METEO Page displayed:  19.01.2026 13:26:26 UTC  
vysvětlivky
METAR EDAC 191320Z 12006KT 9999 07/M08 Q1021=
METAR EDDB 191320Z AUTO 13009KT CAVOK 05/M05 Q1024 NOSIG=
METAR EDDC 191320Z AUTO 16014G27KT 120V190 CAVOK 03/M07 Q1024 TEMPO 15020G30KT=
METAR EDDE 191320Z AUTO 35004KT CAVOK 03/M03 Q1019 NOSIG=
METAR EDDF 191320Z AUTO VRB01KT 9999 OVC011 02/M01 Q1020 NOSIG=
METAR EDDM 191320Z AUTO 07008KT CAVOK 05/M05 Q1020 NOSIG=
METAR EDDN 191320Z AUTO 12011KT CAVOK 07/M07 Q1020 NOSIG=
METAR EDDP 191320Z AUTO 12011KT CAVOK 06/M06 Q1022 NOSIG=
METAR EDQM 191320Z 17010KT CAVOK 00/M06 Q1021=
METAR EPBY 191300Z 12005KT 090V150 CAVOK M01/M08 Q1031=
METAR EPGD 191300Z 15007KT CAVOK M05/M09 Q1030=
METAR EPKK 191300Z 08004KT 6000 NSC M04/M10 Q1033=
METAR EPKT 191300Z 19005KT CAVOK 01/M06 Q1032=
METAR EPLB 191300Z 07005KT CAVOK M08/M11 Q1035=
METAR EPLL 191300Z 09005KT 8000 NSC M02/M08 Q1032=
METAR EPMO 191300Z 11005KT 080V140 8000 NSC M06/M10 Q1034=
METAR EPPO 191300Z 12009KT CAVOK 02/M05 Q1029=
METAR EPRZ 191300Z 09010KT 6000 NSC M07/M12 Q1034=
METAR EPWA 191300Z 11007KT CAVOK M07/M11 Q1034 NOSIG=
METAR EPWR 191300Z 12013KT CAVOK 03/M03 Q1029=
METAR LHBP 191300Z 09005KT 5000 BR OVC006 M05/M06 Q1037 NOSIG=
METAR LHPR 191245Z AUTO 13009KT CAVOK M02/M05 Q1036 NOSIG=
METAR LHSM 191245Z AUTO 05006KT 010V140 CAVOK M03/M07 Q1036 NOSIG=
METAR LKBC 191300Z AUTO 11013KT CAVOK M02/M07 Q1026=
METAR LKCR 191300Z AUTO 14013KT CAVOK 01/M07 Q1029=
METAR LKCS 191300Z AUTO 12016KT CAVOK M02/M06 Q1026=
METAR LKCV 191300Z 12016KT CAVOK 00/M07 Q1028 NOSIG RMK BLU BLU=
METAR LKKB 191300Z 07014KT CAVOK 01/M07 Q1026 NOSIG RMK BLU BLU=
METAR LKKU 191300Z 18014KT 9999 FEW028 M01/M06 Q1035=
METAR LKKV 191300Z 06004KT CAVOK M02/M06 Q1023=
METAR LKLN 191300Z AUTO 08010KT CAVOK 01/M07 Q1025=
METAR LKMT 191300Z 24015KT CAVOK 01/M05 Q1032 NOSIG=
METAR LKNA 191300Z 13018KT 9999 BKN009 M05/M07 Q1031 NOSIG RMK GRN GRN=
METAR LKPD 191300Z 11013KT CAVOK 02/M07 Q1029 NOSIG RMK BLU BLU=
METAR LKPJ 191300Z AUTO 16009KT CAVOK M00/M05 Q1034=
METAR LKPR 191300Z 11008KT CAVOK 02/M07 Q1025 NOSIG=
METAR LKTB 191300Z 13011KT 9999 SCT021 M02/M07 Q1033 NOSIG=
METAR LKTH 191300Z AUTO VRB08G19KT CAVOK M01/M08 Q1030=
METAR LKVO 191300Z 09014KT CAVOK 00/M06 Q1026=
METAR LOWG 191320Z AUTO VRB01KT 9999 BKN017 M03/M06 Q1034 NOSIG=
METAR LOWI 191320Z 26007KT 200V280 9999 NSC 07/M02 Q1020 WS ALL RWY TEMPO FM1400 14015G25KT=
METAR LOWK 191320Z AUTO VRB02KT 9999 BKN024 M01/M07 Q1032 NOSIG=
METAR LOWL 191320Z AUTO 09016KT 060V130 9999 NCD 01/M06 Q1024 NOSIG=
METAR LOWS 191320Z AUTO 15016KT 9999 NCD 11/M11 Q1019 NOSIG=
METAR LOWW 191320Z 14020KT 9999 FEW018 M02/M06 Q1033 NOSIG=
METAR LOXT 191250Z 12008KT 040V160 15KM FEW019SC M01/M06 Q1032 NOSIG RMK FEW=
METAR LOXZ 191320Z 08004KT 9999 SKC 00/M07 Q1029 NOSIG=
METAR LZIB 191300Z 12011KT 9999 SCT013 M02/M06 Q1035 TEMPO BKN013=
METAR LZKZ 191300Z 12002KT CAVOK M02/M08 Q1036 NOSIG=
METAR LZMC 191300Z 16012KT 9999 FEW017 M02/M08 Q1034 RMK BLU=
METAR LZPP 191300Z 19010KT 9999 FEW017 M02/M06 Q1036=
METAR LZSL 191300Z 00000KT CAVOK M02/M07 Q1035=
METAR LZTT 191300Z 15002KT CAVOK M02/M09 Q1031 NOSIG=
METAR LZZI 191300Z VRB02KT CAVOK M02/M05 Q1034=