Air Navigation Services of Czech Republic  
Last data update:  31.07.2026 02:04:25 UTC česká verze
   METEO Page displayed:  31.07.2026 02:05:24 UTC  
vysvětlivky
METAR EDAC 310150Z AUTO VRB01KT 9999 // NCD 18/15 Q1017=
METAR EDDB 310150Z AUTO 26007KT CAVOK 20/16 Q1015 NOSIG=
METAR EDDC 310150Z AUTO 17002KT CAVOK 22/14 Q1016=
METAR EDDE 310150Z AUTO 21006KT CAVOK 17/15 Q1018=
METAR EDDF 310150Z AUTO 01005KT CAVOK 19/15 Q1016 NOSIG=
METAR EDDM 310150Z AUTO VRB01KT CAVOK 16/13 Q1019 NOSIG=
METAR EDDN 310150Z AUTO VRB01KT CAVOK 17/15 Q1018=
METAR EDDP 310150Z AUTO 26002KT CAVOK 19/15 Q1017 NOSIG=
METAR EDQM 310150Z AUTO 25005KT 9999 // NCD 19/13 Q1019=
METAR EPBY 310200Z 28013KT 250V310 CAVOK 20/17 Q1013=
METAR EPGD 310200Z 28003KT CAVOK 20/16 Q1014=
METAR EPKK 310200Z 06003KT CAVOK 18/17 Q1017=
METAR EPKT 310200Z 11004KT CAVOK 22/16 Q1017=
METAR EPLB 310200Z VRB01KT CAVOK 15/14 Q1018=
METAR EPLL 310200Z VRB01KT CAVOK 22/16 Q1015=
METAR EPMO 310200Z 14007KT CAVOK 23/14 Q1016=
METAR EPPO 310200Z 33011KT 300V360 CAVOK 24/15 Q1014=
METAR EPRZ 310200Z 10004KT CAVOK 18/15 Q1018=
METAR EPWA 310200Z 14006KT CAVOK 19/14 Q1016 NOSIG=
METAR EPWR 310200Z 26007KT CAVOK 24/14 Q1016=
METAR LHBP 310200Z 02003KT CAVOK 20/12 Q1018 NOSIG=
METAR LHPR 310145Z AUTO 11006KT CAVOK 20/12 Q1017=
METAR LHSM 310145Z AUTO 31002KT CAVOK 17/15 Q1017=
METAR LKBC 310200Z AUTO 28002KT 9999 BKN170 21/12 Q1019=
METAR LKCR 310200Z AUTO 27006KT 9999 FEW120 BKN190 23/13 Q1017=
METAR LKCS 310200Z AUTO VRB02KT CAVOK 22/13 Q1019=
METAR LKCV NIL
METAR LKKB 310200Z 18003KT 130V220 CAVOK 21/13 Q1017 RMK BLU=
METAR LKKU NIL
METAR LKKV 310200Z 11002KT CAVOK 16/12 Q1019=
METAR LKLN 310200Z AUTO VRB01KT 9999 BKN130 21/13 Q1018=
METAR LKMT 310200Z 21006KT CAVOK 22/13 Q1017 NOSIG=
METAR LKNA 310200Z 20005KT CAVOK 23/13 Q1018 RMK BLU=
METAR LKPD 310200Z 29005KT CAVOK 24/14 Q1016 NOSIG RMK BLU BLU=
METAR LKPJ 310200Z AUTO 29002KT CAVOK 18/14 Q1017=
METAR LKPR 310200Z 15006KT CAVOK 20/13 Q1017 NOSIG=
METAR LKTB 310200Z 08005KT CAVOK 25/12 Q1016 NOSIG=
METAR LKTH 310200Z AUTO VRB03KT 9999 FEW110 23/12 Q1019=
METAR LKVO NIL
METAR LOWG 310150Z AUTO 09002KT 9999 NCD 19/16 Q1019=
METAR LOWI 310150Z AUTO VRB01KT 9999 NCD 18/13 Q1021=
METAR LOWK 310150Z AUTO VRB01KT 9999 NCD 20/16 Q1020=
METAR LOWL 310150Z AUTO 01005KT 9999 NCD 22/14 Q1018=
METAR LOWS 310150Z AUTO 18005KT 9999 NCD 19/13 Q1019=
METAR LOWW 310150Z VRB01KT CAVOK 23/14 Q1016 NOSIG=
METAR LOXT NIL
METAR LOXZ NIL
METAR LZIB 310200Z 02003KT CAVOK 22/14 Q1017 NOSIG=
METAR LZKZ 310200Z 20001KT CAVOK 18/13 Q1019 NOSIG=
METAR LZMC 310100Z AUTO 16007KT 9999 // NCD 28/10 Q1017 RMK ///=
METAR LZPP 310200Z AUTO 36004KT 9999 // NCD 17/14 Q1018=
METAR LZSL 310100Z AUTO /////KT //// // ////// 16/12 Q1020 RMK CEILING ESTIMATED=
METAR LZTT 310200Z 29004KT CAVOK 14/12 Q1022=
METAR LZZI 310200Z AUTO 05001KT 9999 // NCD 16/15 Q1019=