Air Navigation Services of Czech Republic  
Last data update:  28.05.2026 19:20:21 UTC česká verze
   METEO Page displayed:  28.05.2026 19:20:39 UTC  
vysvětlivky
METAR EDAC 281850Z AUTO VRB01KT 9999 // NCD 17/06 Q1024=
METAR EDDB 281850Z AUTO 03006KT CAVOK 19/05 Q1024 NOSIG=
METAR EDDC 281850Z AUTO 30004KT CAVOK 17/05 Q1024 NOSIG=
METAR EDDE 281850Z AUTO 30006KT CAVOK 17/07 Q1024 NOSIG=
METAR EDDF 281850Z AUTO 06006KT CAVOK 23/01 Q1023 NOSIG=
METAR EDDM 281850Z AUTO 34003KT CAVOK 22/03 Q1023 NOSIG=
METAR EDDN 281850Z AUTO 32005KT CAVOK 22/03 Q1023 NOSIG=
METAR EDDP 281850Z AUTO 30004KT CAVOK 18/06 Q1024 NOSIG=
METAR EDQM 281850Z AUTO 04008KT 9999 // NCD 15/02 Q1025=
METAR EPBY 281900Z 35006KT 320V020 CAVOK 16/02 Q1022=
METAR EPGD 281900Z 11004KT CAVOK 11/05 Q1022=
METAR EPKK 281900Z 32006KT CAVOK 15/02 Q1022=
METAR EPKT 281900Z 31004KT CAVOK 13/02 Q1022=
METAR EPLB 281900Z 32008KT CAVOK 15/M02 Q1019=
METAR EPLL 281900Z VRB02KT CAVOK 15/00 Q1021=
METAR EPMO 281900Z 33007KT CAVOK 13/01 Q1021=
METAR EPPO 281900Z 35004KT CAVOK 17/02 Q1023=
METAR EPRZ 281900Z 28009KT CAVOK 15/02 Q1020 WS R27=
METAR EPWA 281900Z 35015KT CAVOK 15/M00 Q1021 NOSIG=
METAR EPWR 281900Z 33004KT CAVOK 18/02 Q1023=
METAR LHBP 281900Z 35011KT CAVOK 20/M01 Q1020 NOSIG=
METAR LHPR 281845Z AUTO 02005KT CAVOK 18/04 Q1021=
METAR LHSM 281845Z AUTO 36004KT CAVOK 19/04 Q1021=
METAR LKBC 281900Z AUTO VRB02KT CAVOK 18/01 Q1023=
METAR LKCR 281900Z AUTO 33006KT CAVOK 16/04 Q1023=
METAR LKCS 281900Z AUTO 04005KT 360V080 CAVOK 20/02 Q1023=
METAR LKCV NIL
METAR LKKB 281900Z 34004KT CAVOK 18/02 Q1023 NOSIG RMK BLU BLU=
METAR LKKU NIL
METAR LKKV 281900Z 34005KT CAVOK 14/02 Q1025=
METAR LKLN 281900Z AUTO 01004KT 280V090 CAVOK 19/00 Q1024=
METAR LKMT 281900Z 34003KT CAVOK 15/04 Q1023 NOSIG=
METAR LKNA 281900Z 35005KT CAVOK 16/01 Q1023 RMK BLACK=
METAR LKPD 281900Z 31004KT 270V340 CAVOK 19/04 Q1023 NOSIG RMK BLU BLU=
METAR LKPJ 281900Z AUTO VRB02KT CAVOK 17/04 Q1022=
METAR LKPR 281900Z 35007KT CAVOK 16/02 Q1024 NOSIG=
METAR LKTB 281900Z 35006KT CAVOK 19/03 Q1022 NOSIG=
METAR LKTH 281900Z AUTO VRB02KT CAVOK 14/03 Q1023=
METAR LKVO NIL
METAR LOWG 281850Z AUTO 16003KT 9999 NCD 20/10 Q1022 NOSIG=
METAR LOWI 281850Z AUTO 34008KT 310V040 9999 FEW090 24/07 Q1022 BECMG VRB03KT=
METAR LOWK 281850Z AUTO 07009KT 9999 NCD 23/12 Q1020 NOSIG=
METAR LOWL 281850Z AUTO 04006KT 9999 NCD 21/03 Q1022 NOSIG=
METAR LOWS 281850Z AUTO 36003KT 9999 NCD 21/02 Q1023 NOSIG=
METAR LOWW 281850Z 36007KT CAVOK 19/03 Q1022 NOSIG=
METAR LOXT 281850Z 02006KT 60KM FEW070SC 20/03 Q1022 RMK FEW=
METAR LOXZ 281850Z 03008KT 9999 FEW080 20/04 Q1022=
METAR LZIB 281900Z 36007KT CAVOK 19/02 Q1021 NOSIG=
METAR LZKZ 281900Z 33006KT CAVOK 16/02 Q1020 NOSIG=
METAR LZMC 281900Z 01004KT CAVOK 17/M00 Q1022 RMK BLU=
METAR LZPP 281900Z 02007KT CAVOK 17/04 Q1022=
METAR LZSL 281900Z 36002KT CAVOK 15/00 Q1022=
METAR LZTT 281900Z 27013KT 9999 SCT066 13/M01 Q1021=
METAR LZZI 281900Z 32003KT CAVOK 13/05 Q1022=