Air Navigation Services of Czech Republic  
Last data update:  03.05.2026 10:30:24 UTC česká verze
   METEO Page displayed:  03.05.2026 10:31:14 UTC  
vysvětlivky
METAR EDAC 031020Z 22005KT 170V250 CAVOK 25/06 Q1014=
METAR EDDB 031020Z AUTO 23008KT 190V270 CAVOK 27/08 Q1013 NOSIG=
METAR EDDC 031020Z AUTO 18006KT 120V250 CAVOK 26/04 Q1014 NOSIG=
METAR EDDE 031020Z AUTO 29010KT 260V320 CAVOK 24/04 Q1014 NOSIG=
METAR EDDF 031020Z AUTO 23015G29KT 200V260 CAVOK 24/02 Q1014 NOSIG=
METAR EDDM 031020Z AUTO 08004KT 010V180 CAVOK 23/07 Q1015 NOSIG=
METAR EDDN 031020Z AUTO 35005KT 290V060 CAVOK 23/07 Q1015 NOSIG=
METAR EDDP 031020Z AUTO 21007KT CAVOK 25/08 Q1013 NOSIG=
METAR EDQM 031020Z 18005KT 120V250 CAVOK 23/04 Q1015=
METAR EPBY 031000Z 25012KT 210V290 CAVOK 25/02 Q1014=
METAR EPGD 031000Z 22013KT CAVOK 26/01 Q1013=
METAR EPKK 031000Z VRB03KT CAVOK 22/03 Q1019=
METAR EPKT 031000Z 23013KT 190V250 CAVOK 22/04 Q1019=
METAR EPLB 031000Z 20011KT CAVOK 23/05 Q1019=
METAR EPLL 031000Z 21006KT 120V250 CAVOK 23/01 Q1017=
METAR EPMO 031000Z 21014KT 180V250 CAVOK 25/01 Q1016=
METAR EPPO 031000Z 18009KT 160V240 CAVOK 25/06 Q1014=
METAR EPRZ 031000Z VRB08KT CAVOK 21/02 Q1020=
METAR EPWA 031000Z 20013KT 170V230 CAVOK 24/01 Q1017 NOSIG=
METAR EPWR 031000Z 21011KT 180V250 CAVOK 25/M01 Q1016=
METAR LHBP 031000Z 10008KT 060V160 CAVOK 20/00 Q1021 NOSIG=
METAR LHPR 030945Z AUTO 13010KT 080V160 CAVOK 21/05 Q1020 NOSIG=
METAR LHSM 030945Z AUTO 15007KT 080V210 CAVOK 22/05 Q1020 NOSIG=
METAR LKBC 031030Z AUTO 13008KT 090V160 CAVOK 22/05 Q1016=
METAR LKCR 031030Z AUTO 18011KT 150V210 CAVOK 23/05 Q1017=
METAR LKCS 031000Z AUTO 08004KT 310V120 CAVOK 23/04 Q1016=
METAR LKCV NIL
METAR LKKB 031030Z 15005KT 110V190 CAVOK 24/05 Q1016 NOSIG RMK BLU BLU=
METAR LKKU 031000Z 14016KT CAVOK 22/04 Q1019=
METAR LKKV 031030Z 13007KT 090V190 CAVOK 23/03 Q1016=
METAR LKLN 031030Z AUTO VRB03KT CAVOK 23/04 Q1016=
METAR LKMT 031030Z 24013KT CAVOK 22/05 Q1019 NOSIG=
METAR LKNA 031030Z 15016KT 110V170 CAVOK 20/04 Q1018 RMK BLACK=
METAR LKPD 031030Z 20011KT 170V230 CAVOK 23/03 Q1017 NOSIG RMK BLU BLU=
METAR LKPJ 031030Z AUTO 16010KT 120V210 CAVOK 22/04 Q1019=
METAR LKPR 031030Z 15007KT 080V190 CAVOK 24/04 Q1016 NOSIG=
METAR LKTB 031030Z 16012KT CAVOK 22/04 Q1019 NOSIG=
METAR LKTH 031000Z AUTO 20008KT 160V250 CAVOK 19/04 Q1019=
METAR LKVO NIL
METAR LOWG 031020Z AUTO 12009KT 9999 NCD 22/06 Q1019 NOSIG=
METAR LOWI 031020Z AUTO 24005KT 200V270 9999 NCD 24/02 Q1015 BECMG FM1145 11010KT=
METAR LOWK 031020Z AUTO VRB04KT 9999 NCD 21/06 Q1018 NOSIG=
METAR LOWL 031020Z AUTO 08005KT 030V140 9999 NCD 22/07 Q1016 NOSIG=
METAR LOWS 031020Z AUTO 01005KT 290V070 9999 NCD 25/07 Q1015 BECMG 02008KT=
METAR LOWW 031020Z 15017G27KT CAVOK 22/07 Q1019 NOSIG=
METAR LOXT 030950Z 12020KT 60KM FEW300CI 22/05 Q1018 RMK FEW=
METAR LOXZ 030950Z VRB02KT 9999 SCT300 19/04 Q1019=
METAR LZIB 031000Z 12012KT CAVOK 21/05 Q1020 NOSIG=
METAR LZKZ 031000Z 17006KT 100V230 CAVOK 19/03 Q1022 NOSIG=
METAR LZMC 031000Z 13018G30KT CAVOK 22/02 Q1019 RMK BLU=
METAR LZPP 031000Z 12010KT 100V170 CAVOK 21/02 Q1020=
METAR LZSL 031000Z 13006KT CAVOK 20/00 Q1022=
METAR LZTT 031000Z 15008KT 070V200 CAVOK 18/M02 Q1021 NOSIG=
METAR LZZI 031000Z VRB03KT CAVOK 21/04 Q1020=