Air Navigation Services of Czech Republic  
Last data update:  29.07.2026 20:11:23 UTC česká verze
   METEO Page displayed:  29.07.2026 20:12:26 UTC  
vysvětlivky
METAR EDAC 291950Z AUTO 12005KT 090V150 9999 // NCD 27/13 Q1017=
METAR EDDB 291950Z AUTO 10007KT CAVOK 24/14 Q1017 NOSIG=
METAR EDDC 291950Z AUTO 13006KT CAVOK 26/10 Q1018 NOSIG=
METAR EDDE 291950Z AUTO 20002KT CAVOK 29/10 Q1017 NOSIG=
METAR EDDF 291950Z AUTO 17003KT CAVOK 27/12 Q1015 NOSIG=
METAR EDDM 291950Z AUTO 10002KT CAVOK 23/16 Q1019 TEMPO FM2045 SHRA SCT045CB=
METAR EDDN 291950Z AUTO VRB01KT CAVOK 27/14 Q1017 NOSIG=
METAR EDDP 291950Z AUTO 09008KT CAVOK 25/13 Q1016 NOSIG=
METAR EDQM 291950Z AUTO 00000KT 9999 // NCD 24/11 Q1019=
METAR EPBY 292000Z 14002KT CAVOK 19/15 Q1020=
METAR EPGD 292000Z 12004KT CAVOK 18/16 Q1021=
METAR EPKK 292000Z 04003KT CAVOK 20/12 Q1022=
METAR EPKT 292000Z 05003KT CAVOK 17/12 Q1022=
METAR EPLB 292000Z 23001KT CAVOK 17/13 Q1022=
METAR EPLL 292000Z 04001KT CAVOK 18/13 Q1022=
METAR EPMO 292000Z 16001KT CAVOK 19/14 Q1022=
METAR EPPO 292000Z 11004KT CAVOK 20/13 Q1020=
METAR EPRZ 292000Z 00000KT CAVOK 19/13 Q1023=
METAR EPWA 292000Z 21003KT CAVOK 18/15 Q1022 NOSIG=
METAR EPWR 292000Z 12006KT CAVOK 22/12 Q1020=
METAR LHBP 292000Z 08004KT CAVOK 24/11 Q1021 NOSIG=
METAR LHPR 291945Z AUTO 17005KT CAVOK 27/13 Q1020=
METAR LHSM 291945Z AUTO 18003KT CAVOK 25/16 Q1020=
METAR LKBC 292000Z AUTO 06002KT CAVOK 24/12 Q1019=
METAR LKCR 292000Z AUTO 08003KT CAVOK 24/13 Q1019=
METAR LKCS 292000Z AUTO 27003KT CAVOK 23/14 Q1019=
METAR LKCV NIL
METAR LKKB 292000Z 05004KT CAVOK 26/12 Q1019 NOSIG RMK BLU BLU=
METAR LKKU NIL
METAR LKKV 292000Z VRB02KT CAVOK 20/11 Q1020=
METAR LKLN 292000Z AUTO 05003KT 360V080 CAVOK 26/11 Q1018=
METAR LKMT 292000Z 04005KT CAVOK 22/14 Q1021 NOSIG=
METAR LKNA 292000Z 10007KT CAVOK 27/13 Q1020 NOSIG RMK BLU BLU=
METAR LKPD 292000Z 08006KT CAVOK 24/13 Q1019 NOSIG RMK BLU BLU=
METAR LKPJ 292000Z AUTO 08004KT 040V100 CAVOK 25/14 Q1020=
METAR LKPR 292000Z 07007KT CAVOK 24/11 Q1019 NOSIG=
METAR LKTB 292000Z 07008KT CAVOK 27/13 Q1019 NOSIG=
METAR LKTH 292000Z AUTO VRB01KT CAVOK 22/11 Q1021=
METAR LKVO NIL
METAR LOWG 291950Z AUTO 34003KT 280V040 9999 NCD 26/14 Q1021 NOSIG=
METAR LOWI 291950Z 16005KT 9999 FEW100 21/19 Q1022 NOSIG=
METAR LOWK 291950Z AUTO VRB01KT 9999 NCD 26/14 Q1021 NOSIG=
METAR LOWL 291950Z AUTO VRB02KT 9999 NCD 26/14 Q1018 NOSIG=
METAR LOWS 291950Z 16005KT CAVOK 25/15 Q1019 NOSIG=
METAR LOWW 291950Z 16012KT CAVOK 28/13 Q1019 NOSIG=
METAR LOXT 291950Z 13014KT 40KM SKC 30/14 Q1017 RMK SKC=
METAR LOXZ 291950Z 19004KT 160V250 9999 FEW170 BKN300 21/17 Q1023=
METAR LZIB 292000Z 18007KT CAVOK 28/14 Q1019 NOSIG=
METAR LZKZ 292000Z 35005KT CAVOK 23/12 Q1022 NOSIG=
METAR LZMC 292000Z 15006KT CAVOK 27/12 Q1019 RMK BLU=
METAR LZPP 292000Z 11004KT CAVOK 25/14 Q1019=
METAR LZSL 292000Z VRB02KT CAVOK 22/12 Q1022 RMK CEILING ESTIMATED=
METAR LZTT 292000Z 30004KT CAVOK 16/13 Q1025=
METAR LZZI 292000Z 08002KT CAVOK 20/16 Q1022=