Air Navigation Services of Czech Republic  
Last data update:  25.07.2026 19:38:22 UTC česká verze
   METEO Page displayed:  25.07.2026 19:38:50 UTC  
vysvětlivky
METAR EDAC 251920Z AUTO 12003KT 9999 // NCD 21/11 Q1004=
METAR EDDB 251920Z AUTO 33003KT CAVOK 23/11 Q1004 NOSIG=
METAR EDDC 251920Z AUTO 15003KT CAVOK 25/08 Q1005 NOSIG=
METAR EDDE 251920Z AUTO 28007KT CAVOK 24/07 Q1006 NOSIG=
METAR EDDF 251920Z AUTO 32006KT CAVOK 25/09 Q1005 NOSIG=
METAR EDDM 251920Z AUTO VRB02KT CAVOK 23/13 Q1007 NOSIG=
METAR EDDN 251920Z AUTO 27002KT CAVOK 25/09 Q1006 NOSIG=
METAR EDDP 251920Z AUTO 32006KT CAVOK 25/08 Q1004 NOSIG=
METAR EDQM 251920Z AUTO 28005KT 2100 // NCD 22/05 Q1007=
METAR EPBY 251930Z 17004KT CAVOK 20/11 Q1005=
METAR EPGD 251930Z 36004KT CAVOK 16/14 Q1006=
METAR EPKK 251930Z VRB02KT CAVOK 18/11 Q1010=
METAR EPKT 251930Z 14006KT CAVOK 20/10 Q1009=
METAR EPLB 251930Z 13001KT CAVOK 16/12 Q1010=
METAR EPLL 251930Z 15003KT 110V190 CAVOK 20/10 Q1008=
METAR EPMO 251930Z 14006KT CAVOK 21/11 Q1008=
METAR EPPO 251930Z 15005KT 130V190 CAVOK 21/09 Q1005=
METAR EPRZ 251930Z VRB01KT CAVOK 18/12 Q1011=
METAR EPWA 251930Z 15005KT CAVOK 20/12 Q1008 NOSIG=
METAR EPWR 251930Z 14001KT CAVOK 22/10 Q1006=
METAR LHBP 251930Z 13008KT CAVOK 20/06 Q1011 NOSIG=
METAR LHPR 251915Z AUTO 17006KT CAVOK 22/09 Q1010=
METAR LHSM 251915Z AUTO 16006KT CAVOK 21/13 Q1010=
METAR LKBC 251930Z AUTO 08004KT CAVOK 22/05 Q1007=
METAR LKCR 251930Z AUTO 18007KT CAVOK 20/07 Q1007=
METAR LKCS 251930Z AUTO 25003KT CAVOK 23/05 Q1007=
METAR LKCV NIL
METAR LKKB 251930Z 13005KT CAVOK 25/06 Q1006 NOSIG RMK BLU BLU=
METAR LKKU NIL
METAR LKKV 251900Z 10004KT CAVOK 20/08 Q1007=
METAR LKLN 251930Z AUTO 00000KT CAVOK 23/04 Q1006=
METAR LKMT 251930Z 16004KT 130V190 CAVOK 22/07 Q1009 NOSIG=
METAR LKNA 251930Z 12006KT CAVOK 22/05 Q1009 RMK BLACK=
METAR LKPD 251930Z 14005KT CAVOK 24/06 Q1007 NOSIG RMK BLU BLU=
METAR LKPJ 251930Z AUTO 20002KT CAVOK 20/07 Q1008=
METAR LKPR 251930Z 15006KT CAVOK 24/06 Q1006 NOSIG=
METAR LKTB 251930Z 08006KT CAVOK 23/05 Q1008 NOSIG=
METAR LKTH 251930Z AUTO VRB02KT CAVOK 20/05 Q1009=
METAR LKVO NIL
METAR LOWG 251920Z AUTO 06003KT 9999 NCD 22/14 Q1009 NOSIG=
METAR LOWI 251920Z 08008KT 010V130 9999 VCSH FEW050 FEW080CB BKN090 24/14 Q1009 TEMPO 23015G25KT TSRA=
METAR LOWK 251920Z AUTO 28006KT 9999 NCD 24/14 Q1010 NOSIG=
METAR LOWL 251920Z AUTO 07003KT 040V140 9999 NCD 24/06 Q1007 TEMPO 10007KT=
METAR LOWS 251920Z 25004KT 9999 BKN130 26/12 Q1007 NOSIG=
METAR LOWW 251920Z 15012KT CAVOK 25/11 Q1008 NOSIG=
METAR LOXT 251850Z 12013KT 60KM FEW180AC BKN300CI 26/11 Q1006 RMK BKN=
METAR LOXZ 251850Z 14003KT 080V180 9999 FEW150 24/12 Q1010=
METAR LZIB 251930Z 14005KT CAVOK 23/11 Q1008 NOSIG=
METAR LZKZ 251930Z VRB02KT CAVOK 19/09 Q1011 NOSIG=
METAR LZMC 251900Z 17006KT CAVOK 23/07 Q1008 RMK BLU=
METAR LZPP 251930Z 12005KT CAVOK 22/06 Q1009=
METAR LZSL 251900Z 35002KT CAVOK 19/06 Q1011 RMK CEILING ESTIMATED=
METAR LZTT 251930Z 27005KT CAVOK 14/08 Q1013=
METAR LZZI 251930Z 15001KT CAVOK 16/09 Q1011=