Air Navigation Services of Czech Republic  
Last data update:  29.05.2026 14:52:21 UTC česká verze
   METEO Page displayed:  29.05.2026 14:53:12 UTC  
vysvětlivky
METAR COR EDAC 291420Z 21006KT 190V260 CAVOK 25/04 Q1023=
METAR EDDB 291420Z AUTO 30006KT 220V350 CAVOK 27/07 Q1022 NOSIG=
METAR EDDC 291420Z AUTO VRB05KT CAVOK 24/05 Q1023 NOSIG=
METAR EDDE 291420Z AUTO 29004KT 220V010 CAVOK 26/07 Q1023 NOSIG=
METAR EDDF 291420Z AUTO 19003KT 130V260 CAVOK 31/08 Q1023 NOSIG=
METAR EDDM 291420Z AUTO 01005KT 280V060 CAVOK 27/02 Q1024 NOSIG=
METAR EDDN 291420Z AUTO 31008KT 230V030 CAVOK 28/01 Q1024 NOSIG=
METAR EDDP 291420Z AUTO 25006KT 170V300 CAVOK 26/04 Q1022 NOSIG=
METAR EDQM 291420Z 01006KT 280V080 CAVOK 25/05 Q1025=
METAR EPBY 291430Z 31014KT 280V340 CAVOK 23/01 Q1020=
METAR EPGD 291430Z 30013KT CAVOK 21/01 Q1020=
METAR EPKK 291430Z 27013KT 250V310 CAVOK 22/02 Q1021=
METAR EPKT 291430Z 33011G22KT 280V360 CAVOK 22/03 Q1021=
METAR EPLB 291430Z 32008KT 9999 -RA NSC 18/05 Q1018=
METAR EPLL 291430Z 28011KT 250V330 CAVOK 22/03 Q1020=
METAR EPMO 291430Z 33014KT 300V010 CAVOK 22/03 Q1018=
METAR EPPO 291430Z 29012KT 260V340 CAVOK 25/00 Q1021=
METAR EPRZ 291430Z 28014KT 240V310 CAVOK 21/01 Q1019=
METAR EPWA 291430Z 33015KT 290V360 CAVOK 23/02 Q1019 NOSIG=
METAR EPWR 291430Z 28010KT 250V310 CAVOK 25/03 Q1021=
METAR LHBP 291430Z 34012KT 300V010 CAVOK 24/02 Q1022 NOSIG=
METAR LHPR 291415Z AUTO 32008KT 250V010 CAVOK 24/05 Q1022 NOSIG=
METAR LHSM 291415Z AUTO 30005KT 240V020 CAVOK 25/06 Q1023 NOSIG=
METAR LKBC 291430Z AUTO 24005KT 160V290 CAVOK 26/M00 Q1023=
METAR LKCR 291430Z AUTO 30008KT 270V330 CAVOK 24/02 Q1023=
METAR LKCS 291430Z AUTO 33007KT 280V010 CAVOK 25/M01 Q1023=
METAR LKCV NIL
METAR LKKB 291430Z 31006KT CAVOK 25/M02 Q1023 NOSIG RMK BLU BLU=
METAR LKKU 291400Z 30006KT 260V360 CAVOK 24/08 Q1022=
METAR LKKV 291430Z 24005KT 180V310 CAVOK 25/M00 Q1024=
METAR LKLN 291430Z AUTO 23005KT 180V300 CAVOK 27/M01 Q1023=
METAR LKMT 291430Z 34004KT 270V030 CAVOK 23/08 Q1022 NOSIG=
METAR LKNA 291430Z 33011KT 300V010 CAVOK 23/01 Q1023 RMK BLACK=
METAR LKPD 291430Z VRB05KT CAVOK 24/02 Q1023 NOSIG RMK BLU BLU=
METAR LKPJ 291430Z AUTO 32008KT 270V350 CAVOK 24/04 Q1022=
METAR LKPR 291430Z 32006KT 260V070 CAVOK 25/M02 Q1023 NOSIG=
METAR LKTB 291430Z 31007KT 260V340 CAVOK 25/03 Q1022 NOSIG=
METAR LKTH 291430Z AUTO VRB04KT CAVOK 22/04 Q1023=
METAR LKVO NIL
METAR LOWG 291420Z AUTO 15008KT 090V180 9999 NCD 24/07 Q1022 NOSIG=
METAR LOWI 291420Z AUTO 06007KT 010V090 9999 FEW100 28/06 Q1022 NOSIG=
METAR LOWK 291420Z AUTO 12004KT 050V180 9999 NCD 27/06 Q1021 NOSIG=
METAR LOWL 291420Z AUTO 25007KT 210V330 9999 NCD 26/02 Q1023 NOSIG=
METAR LOWS 291420Z AUTO 33008KT 270V010 9999 NCD 27/03 Q1023 NOSIG=
METAR LOWW 291420Z 32009KT 280V010 CAVOK 26/03 Q1022 NOSIG=
METAR LOXT 291350Z 33006KT 60KM FEW350CI 28/02 Q1022 RMK FEW=
METAR LOXZ 291420Z 11012KT 070V130 9999 FEW070 27/M01 Q1022 NOSIG=
METAR LZIB 291430Z 32009KT 290V350 CAVOK 26/02 Q1022 NOSIG=
METAR LZKZ 291430Z 14006KT 090V170 CAVOK 23/02 Q1020 NOSIG=
METAR LZMC 291400Z 28008KT CAVOK 26/00 Q1022 RMK BLU=
METAR LZPP 291430Z 34011KT CAVOK 25/04 Q1022=
METAR LZSL 291400Z 32006KT 9999 FEW060 23/04 Q1021=
METAR LZTT 291430Z 27011KT 240V300 9999 FEW066 21/01 Q1021 NOSIG=
METAR LZZI 291430Z 33006KT 280V020 CAVOK 23/04 Q1021=