Air Navigation Services of Czech Republic  
Last data update:  01.05.2026 19:05:21 UTC česká verze
   METEO Page displayed:  01.05.2026 19:06:12 UTC  
vysvětlivky
METAR EDAC 011850Z AUTO 09002KT 9999 // NCD 15/05 Q1025=
METAR EDDB 011850Z AUTO 25003KT CAVOK 18/04 Q1025 NOSIG=
METAR EDDC 011850Z AUTO 32002KT CAVOK 17/04 Q1026 NOSIG=
METAR EDDE 011850Z AUTO 09006KT 060V130 CAVOK 16/05 Q1025 NOSIG=
METAR EDDF 011850Z AUTO 09008KT CAVOK 21/03 Q1023 NOSIG=
METAR EDDM 011850Z AUTO 09006KT CAVOK 15/02 Q1025 NOSIG=
METAR EDDN 011850Z AUTO 09005KT CAVOK 18/03 Q1025 NOSIG=
METAR EDDP 011850Z AUTO 10006KT CAVOK 17/06 Q1025 NOSIG=
METAR EDQM 011850Z AUTO 06004KT 9999 // NCD 15/04 Q1026=
METAR EPBY 011900Z 20004KT CAVOK 14/03 Q1024=
METAR EPGD 011900Z 29005KT CAVOK 16/01 Q1025=
METAR EPKK 011900Z 35006KT CAVOK 15/04 Q1024=
METAR EPKT 011900Z 34002KT CAVOK 11/03 Q1025=
METAR EPLB 011900Z 06003KT CAVOK 10/05 Q1024=
METAR EPLL 011900Z 25002KT CAVOK 12/02 Q1024=
METAR EPMO 011900Z 00000KT CAVOK 14/03 Q1024=
METAR EPPO 011900Z 19002KT CAVOK 13/03 Q1025=
METAR EPRZ 011900Z 35003KT CAVOK 14/03 Q1024=
METAR EPWA 011900Z 03005KT 360V080 CAVOK 18/02 Q1024 NOSIG=
METAR EPWR 011900Z 28002KT CAVOK 15/05 Q1025=
METAR LHBP 011900Z 12004KT CAVOK 14/M00 Q1024 NOSIG=
METAR LHPR 011845Z AUTO 27004KT CAVOK 14/04 Q1024=
METAR LHSM 011845Z AUTO 29004KT 260V320 CAVOK 14/04 Q1025=
METAR LKBC 011900Z AUTO 35002KT CAVOK 14/01 Q1026=
METAR LKCR 011900Z AUTO 32002KT CAVOK 16/02 Q1025=
METAR LKCS 011900Z AUTO VRB02KT CAVOK 12/03 Q1026=
METAR LKCV NIL
METAR LKKB 011900Z VRB02KT CAVOK 17/03 Q1025 NOSIG RMK BLU BLU=
METAR LKKU NIL
METAR LKKV 011900Z 12006KT CAVOK 11/01 Q1026=
METAR LKLN 011900Z AUTO VRB02KT CAVOK 15/02 Q1026=
METAR LKMT 011900Z 32004KT CAVOK 14/03 Q1024 NOSIG=
METAR LKNA 011900Z 32007KT CAVOK 16/02 Q1025 NOSIG RMK BLU BLU=
METAR LKPD 011900Z 00000KT CAVOK 16/03 Q1025 NOSIG RMK BLU BLU=
METAR LKPJ 011900Z AUTO 35003KT CAVOK 16/03 Q1025=
METAR LKPR 011900Z VRB02KT CAVOK 14/03 Q1026 NOSIG=
METAR LKTB 011900Z 05005KT CAVOK 18/01 Q1025 NOSIG=
METAR LKTH 011900Z AUTO VRB02KT CAVOK 13/03 Q1025=
METAR LKVO NIL
METAR LOWG 011850Z AUTO 17003KT 9999 FEW015 OVC080 15/03 Q1026 NOSIG=
METAR LOWI 011850Z AUTO 07003KT 340V150 9999 NCD 16/01 Q1024 NOSIG=
METAR LOWK 011850Z AUTO 06007KT 9999 NCD 16/01 Q1025 NOSIG=
METAR LOWL 011850Z AUTO 17002KT 9999 NCD 17/03 Q1026 NOSIG=
METAR LOWS 011850Z AUTO 04006KT 9999 NCD 14/03 Q1025 NOSIG=
METAR LOWW 011850Z VRB01KT CAVOK 15/04 Q1025 NOSIG=
METAR LOXT 011850Z 18004KT 30KM FEW070CU 15/04 Q1025 RMK FEW=
METAR LOXZ 011850Z 08005KT 040V100 9999 FEW080 15/M00 Q1026=
METAR LZIB 011900Z 30004KT CAVOK 16/05 Q1024 NOSIG=
METAR LZKZ 011900Z 30004KT CAVOK 11/03 Q1024 NOSIG=
METAR LZMC NIL
METAR LZPP 011900Z 32003KT CAVOK 14/04 Q1024=
METAR LZSL NIL
METAR LZTT 011900Z 20004KT 150V240 9999 FEW060 BKN080 10/02 Q1024=
METAR LZZI 011900Z VRB01KT CAVOK 13/04 Q1024=